11/18/2023 9:00 AM
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Estonia | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | ||
Denmark | * | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 9 |
11/18/2023 2:00 PM
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | France | * | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
Hungary | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Latvia | * | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 8 |
Belgium | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Portugal | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | ||
Poland | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 10 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Slovakia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | ||
England | * | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 8 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Spain | * | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 9 | |
Ireland | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 6 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Ukraine | 1 | 3 | 0 | 2 | 2 | 5 | 4 | X | 17 | |||
Liechtenstein | * | 0 | 0 | 3 | 0 | 0 | 0 | 0 | X | 3 |
11/18/2023 7:30 PM
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Wales | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | ||
Austria | * | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 8 |
11/19/2023 9:00 AM
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | England | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 9 | |
Ireland | * | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Estonia | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 13 | |
Portugal | * | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 9 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Belgium | * | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 10 | ||
Hungary | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Latvia | * | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | 4 | ||
Denmark | 0 | 6 | 2 | 0 | 1 | 0 | 2 | X | 11 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Poland | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | |
France | * | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Slovakia | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | |
Spain | * | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7 |
11/19/2023 7:00 PM
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Austria | * | 1 | 0 | 4 | 0 | 5 | 0 | 2 | 0 | 2 | 14 | |
Liechtenstein | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Denmark | * | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
Hungary | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Ukraine | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 3 | 5 | 15 | ||
Wales | * | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Latvia | * | 0 | 2 | 2 | 0 | 0 | 3 | 4 | X | 11 | ||
Portugal | 1 | 0 | 0 | 1 | 1 | 0 | 0 | X | 3 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | France | * | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 9 | |
Estonia | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
11/20/2023 12:00 PM
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Latvia | * | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
Poland | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Liechtenstein | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | |||
Wales | * | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 13 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Ireland | * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
Slovakia | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Austria | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | |
Ukraine | * | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 8 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Hungary | * | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 10 | |
Estonia | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Spain | * | 2 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 | ||
England | 0 | 2 | 3 | 1 | 3 | 0 | 1 | X | 10 |
11/20/2023 4:00 PM
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | France | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 7 | ||
Belgium | * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
11/20/2023 8:00 PM
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Ukraine | * | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | 3 | ||
Slovakia | 0 | 1 | 1 | 3 | 1 | 0 | 5 | X | 11 |
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Ireland | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | |
Austria | * | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 9 |
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Wales | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | |||
England | * | 2 | 1 | 0 | 1 | 0 | 5 | 2 | X | 11 |
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Spain | * | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 10 | ||
Liechtenstein | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Portugal | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | ||
Denmark | * | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 8 |
11/21/2023 2:00 PM
Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Belgium | * | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | |
Portugal | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 6 |
Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | England | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 10 | ||
Ukraine | * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Spain | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 | |||
Austria | * | 0 | 1 | 0 | 2 | 0 | 4 | 3 | X | 10 |
Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Slovakia | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
Wales | * | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 8 |
Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Liechtenstein | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |||
Ireland | * | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 10 |
11/21/2023 7:00 PM
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Estonia | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 7 | ||
Latvia | * | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Hungary | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | ||
Poland | * | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 8 |
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Denmark | * | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 7 |
France | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 8 |
11/22/2023 12:00 PM
Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Poland | * | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 9 | ||
Estonia | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Portugal | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 | |||
France | * | 0 | 3 | 0 | 4 | 2 | 0 | 1 | X | 10 |
Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Denmark | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | |||
Belgium | * | 2 | 0 | 1 | 1 | 1 | 1 | 1 | X | 7 |
Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Hungary | * | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
Latvia | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 4 | 13 |
11/22/2023 4:00 PM
Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Ukraine | * | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
Spain | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 9 |
Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Slovakia | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | 11 | |||
Liechtenstein | * | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Wales | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 7 | |
Ireland | * | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | England | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | |||
Austria | * | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 11 |
11/23/2023 9:00 AM
Draw #18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Wales | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | |
Spain | * | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 10 |
Draw #18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Liechtenstein | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 | |||
England | * | 2 | 1 | 4 | 1 | 3 | 0 | X | X | 11 |
Draw #18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Belgium | * | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 7 | |
Poland | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
11/23/2023 2:00 PM
Draw #19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | France | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | |
Latvia | * | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 8 |
Draw #19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Ireland | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 8 | ||
Ukraine | * | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
11/23/2023 7:00 PM
Draw #20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Poland | * | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 | ||
Denmark | 0 | 3 | 3 | 1 | 0 | 0 | 1 | X | 8 |
Draw #20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Estonia | * | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
Belgium | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 10 |
Draw #20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Portugal | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 | |||
Hungary | * | 0 | 2 | 0 | 3 | 0 | 5 | X | X | 10 |
11/25/2023 2:00 PM
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Austria | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | |
England | * | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6 |
11/23/2023 9:00 AM
Draw #18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Austria | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | ||
Slovakia | * | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 7 |
11/24/2023 10:00 AM
Qualification Game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Austria | * | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 9 | |
Belgium | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
11/25/2023 10:00 AM
Bronze game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Latvia | * | 2 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 12 | |
France | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 6 |
11/24/2023 10:00 AM
Qualification Game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | France | * | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 9 | |
Spain | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
11/24/2023 6:00 PM
Relegation game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Ireland | * | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 10 |
Portugal | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 5 |
Semifinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Latvia | * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Austria | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6 |
Semifinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | France | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | ||
England | * | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 7 |
11/24/2023 10:00 AM
Relegation game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Ireland | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | ||
Estonia | * | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 8 |
Relegation game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Liechtenstein | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 8 | |
Portugal | * | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |