Association Games
played
Last stone
first end
Record
with hammer
Record
without hammer
Slovakia   Slovakia 8 7 3 - 4 1 - 0
Finland   Finland 8 6 3 - 3 0 - 2
Czechia   Czechia 8 5 2 - 3 1 - 2
Germany   Germany 8 5 2 - 3 2 - 1
Italy   Italy 11 5 3 - 2 2 - 4
Latvia   Latvia 9 5 2 - 3 4 - 0
Switzerland   Switzerland 8 5 3 - 2 0 - 3
Türkiye   Türkiye 8 5 1 - 4 1 - 2
Canada   Canada 8 4 1 - 3 2 - 2
Estonia   Estonia 8 4 3 - 1 1 - 3
Hungary   Hungary 10 4 3 - 1 4 - 2
Korea   Korea 8 4 2 - 2 2 - 2
Scotland   Scotland 8 4 2 - 2 1 - 3
Sweden   Sweden 11 4 2 - 2 4 - 3
Japan   Japan 8 3 2 - 1 1 - 4
Norway   Norway 10 3 3 - 0 5 - 2
United States of America   United States of America 9 2 1 - 1 3 - 4
Denmark   Denmark 8 1 0 - 1 4 - 3