Association Games
played
Last stone
first end
Record
with hammer
Record
without hammer
Germany   Germany 8 7 6 - 1 1 - 0
China   China 8 5 4 - 1 3 - 0
Czechia   Czechia 6 5 2 - 3 1 - 0
Australia   Australia 5 4 0 - 4 0 - 1
Canada   Canada 9 4 3 - 1 5 - 0
Hungary   Hungary 6 4 4 - 0 1 - 1
Kazakhstan   Kazakhstan 5 4 2 - 2 0 - 1
Latvia   Latvia 6 4 3 - 1 1 - 1
Türkiye   Türkiye 8 4 3 - 1 3 - 1
Austria   Austria 5 3 2 - 1 1 - 1
Italy   Italy 7 3 3 - 0 2 - 2
Netherlands   Netherlands 6 3 2 - 1 1 - 2
Spain   Spain 6 3 1 - 2 2 - 1
Ukraine   Ukraine 5 3 3 - 0 0 - 2
Belgium   Belgium 6 2 0 - 2 1 - 3
Denmark   Denmark 6 2 1 - 1 3 - 1
England   England 5 2 0 - 2 0 - 3
New Zealand   New Zealand 5 2 1 - 1 1 - 2
Poland   Poland 5 2 1 - 1 1 - 2
Romania   Romania 6 2 0 - 2 0 - 4
United States of America   United States of America 5 2 2 - 0 1 - 2
Brazil   Brazil 5 1 1 - 0 0 - 4
Croatia   Croatia 5 1 0 - 1 0 - 4
Slovakia   Slovakia 5 1 0 - 1 1 - 3
Slovenia   Slovenia 5 1 0 - 1 1 - 3