Association Games
played
Last stone
first end
Record
with hammer
Record
without hammer
England   England 6 6 4 - 2 0 - 0
Scotland   Scotland 8 6 6 - 0 1 - 1
Lithuania   Lithuania 8 5 3 - 2 3 - 0
Canada   Canada 8 4 4 - 0 4 - 0
Norway   Norway 5 4 1 - 3 0 - 1
Sweden   Sweden 6 4 3 - 1 2 - 0
Czechia   Czechia 5 3 2 - 1 0 - 2
Ireland   Ireland 5 3 2 - 1 0 - 2
Japan   Japan 6 3 1 - 2 1 - 2
Latvia   Latvia 6 3 2 - 1 1 - 2
Switzerland   Switzerland 8 3 3 - 0 1 - 4
United States of America   United States of America 5 3 3 - 0 0 - 2
Estonia   Estonia 5 2 0 - 2 0 - 3
New Zealand   New Zealand 5 2 1 - 1 0 - 3
Australia   Australia 5 1 1 - 0 0 - 4
Hong Kong, China   Hong Kong, China 5 1 1 - 0 1 - 3
Denmark   Denmark 5 0 0 - 0 1 - 4
Finland   Finland 5 0 0 - 0 1 - 4