Round robin

Person   Average 1 2 3 4 5 6 7 8 9
China China P P P P P P P P P
Great Britain Great Britain P P P P P P P P P
Canada Canada P P P P P P P P P
Czechia Czechia P P P P P P P P P
Switzerland Switzerland P P P P P P P P P
United States of America United States of America P P P P P P P P P
Japan Japan P P P P P P P P P
Sweden Sweden P P P P P P P P P
Korea Korea P P P P P P P P P
Italy Italy P P P P P P P P P
Person   Average 1 2 3 4 5 6 7 8 9
Drew Heidt Canada 28 -1 -1 -1 86 -1 81 -1 94 -1
Graeme Copland Great Britain 19 -1 -1 -1 -1 89 -1 -1 85 -1
Shane McKinlay United States of America 18 89 -1 -1 -1 -1 76 -1 -1 -1
Tetsuro Shimizu Japan 17 -1 71 (2) -1 (2) -1 (2) - - - - -
Florian Zürrer Switzerland 15 61 -1 - - -1 -1 -1 -1 51
Ondrej Nyvlt Czechia 15 -1 -1 74 -1 -1 -1 68 -1 -1
Viktor Kjell Sweden 9 -1 -1 -1 -1 68 -1 -1 - -
Seung-Wan Ko Korea 7 -1 -1 69 -1 -1 -1 -1 -1 -1
Lorenzo Olivieri Italy 7 -1 -1 -1 61 -1 -1 - -1 -1 (2)
Tuo Yang China 7 -1 68 -1 -1 -1 -1 -1 -1 -1
Person   Average 1 2 3 4 5 6 7 8 9
Masanori Sato Japan 28 -1 83 (1) -1 (1) -1 (1) -1 -1 86 -1 89
Peter Hartmann Switzerland 26 61 -1 -1 (1) -1 (1) - - - - 71 (3)
Matthew Ryback Canada 24 -1 -1 -1 69 -1 78 -1 79 -1
Iain Chalmers Great Britain 17 -1 -1 -1 -1 89 -1 -1 75 -1
Chris Plys United States of America 17 74 -1 -1 -1 -1 83 -1 -1 -1
Radek Cerman Czechia 14 -1 -1 61 -1 -1 -1 75 -1 -1
Fredrik Lindberg Sweden 8 -1 -1 -1 -1 82 -1 -1 -1 -1
Zhipeng Zhang China 7 -1 73 -1 -1 -1 -1 -1 -1 -1
Jong-Deog Park Korea 7 -1 -1 73 -1 -1 -1 -1 -1 -1
Alessandro Zardini Italy 7 -1 -1 -1 68 -1 -1 -1 -1 -1 (3)
Person   Average 1 2 3 4 5 6 7 8 9
Ryan Deis Canada 25 -1 -1 -1 76 -1 83 -1 71 -1
Tsuyoshi Yamaguchi Japan 22 -1 74 -1 -1 -1 -1 69 -1 65
Andrew Craigie Great Britain 16 -1 -1 -1 -1 75 -1 -1 79 -1
Jeff Isaacson United States of America 16 74 -1 -1 -1 -1 79 -1 -1 -1
Krystof Chaloupek Czechia 14 -1 -1 58 -1 -1 -1 75 -1 -1
Manuel Ruch Switzerland 8 73 -1 -1 -1 -1 -1 -1 -1 -
Daniel Tenn Sweden 8 -1 -1 - -1 73 -1 -1 -1 -1
Zi Wang China 7 -1 71 -1 -1 -1 -1 -1 (4) -1 (4) -1
Min-Chan Kim Korea 7 -1 -1 71 -1 -1 -1 -1 -1 -1
Alberto Giuliani Italy 7 -1 -1 -1 70 -1 -1 -1 -1 -1 (4)
Person   Average 1 2 3 4 5 6 7 8 9
Steve Laycock Canada 22 -1 -1 -1 65 -1 66 -1 71 -1
Yusuke Morozumi Japan 22 -1 73 -1 -1 -1 -1 52 -1 75
John Hamilton Great Britain 15 -1 -1 -1 -1 80 -1 -1 66 -1
Roman Ruch Switzerland 15 69 -1 -1 -1 -1 -1 -1 -1 70
Milos Hoferka Czechia 14 -1 -1 57 -1 -1 -1 75 -1 -1
John Shuster United States of America 13 58 -1 -1 -1 -1 63 -1 -1 -1
Alberto Rostagnotto Italy 8 -1 -1 -1 68 -1 -1 -1 -1 -
Dejia Zou China 6 -1 66 -1 -1 -1 -1 -1 (3) -1 (3) -1
Chang-Min Kim Korea 6 -1 -1 66 -1 -1 -1 -1 -1 -1
Sebastian Kraupp Sweden 6 -1 -1 -1 -1 63 -1 -1 -1 -1
Person   Average 1 2 3 4 5 6 7 8 9
Ryo Ogihara Japan 34 - - - - -1 (1) -1 88 (1) -1 (1) 83 (1)
Martin Rios Switzerland 10 - - -1 (2) -1 (2) -1 (2) -1 (2) -1 (2) -1 (2) 78 (2)
Lu'an Chen China -1 - - - - - - -1 - -
Tomas Novak Czechia -1 - - - - -1 - - - -
Kevin Johnson United States of America -1 - -1 -1 - - - - - -
Simone Margheritis Italy -1 - -1 - - - - -1 (1) - -1 (1)
Ross Paterson Great Britain - - - - - - - - -

Playoff

Person   Average F B SF
Great Britain Great Britain P - P
United States of America United States of America P - P
Sweden Sweden - P P
Canada Canada - P P
Person   Average F B SF
Drew Heidt Canada 96 - 95 98
Graeme Copland Great Britain 87 91 - 83
Shane McKinlay United States of America 82 81 - 82
Viktor Kjell Sweden - - -
Person   Average F B SF
Fredrik Lindberg Sweden 75 - 67 83
Iain Chalmers Great Britain 70 72 - 68
Matthew Ryback Canada 70 - 70 69
Chris Plys United States of America 68 72 - 63
Person   Average F B SF
Jeff Isaacson United States of America 80 84 - 77
Andrew Craigie Great Britain 78 81 - 75
Daniel Tenn Sweden 78 - 80 75
Ryan Deis Canada 75 - 64 86
Person   Average F B SF
John Shuster United States of America 84 85 - 84
John Hamilton Great Britain 77 70 - 84
Steve Laycock Canada 68 - 64 73
Sebastian Kraupp Sweden 64 - 64 63
Person   Average F B SF
Ross Paterson Great Britain - - -
Kevin Johnson United States of America - - -