Round robin

Person   Average 1 2 3 4 5 6 7 8 9 T1
United States of America Flag for United States of America P P P P P P P P P -
Great Britain Flag for Great Britain P P P P P P P P P -
Sweden Flag for Sweden P P P P P P P P P -
Canada Flag for Canada P P P P P P P P P -
Korea Flag for Korea P P P P P P P P P -
Switzerland Flag for Switzerland P P P P P P P P P P
China Flag for China P P P P P P P P P P
Japan Flag for Japan P P P P P P P P P -
Norway Flag for Norway P P P P P P P P P -
Finland Flag for Finland P P P P P P P P P -
Person   Average 1 2 3 4 5 6 7 8 9 T1
Bret Nordlund Flag for United States of America -1 -1 -1 -1 - -1 -1 -1 - - -
Michael Goodfellow Flag for Great Britain -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 (3) -
Viktor Kjell Flag for Sweden -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Matt Mapletoft Flag for Canada -1 -1 -1 -1 -1 -1 -1 -1 (3) -1 (3) -1 (3) -
Se Hyeon Seong Flag for Korea -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Felix Attinger Flag for Switzerland -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Jialiang Zang Flag for China -1 -1 -1 - - - -1 -1 -1 -1 -1
Shota Iino Flag for Japan -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Anders Bjørgum Flag for Norway -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Toni Sepperi Flag for Finland -1 -1 -1 - -1 (2) - -1 (2) -1 -1 - -
Person   Average 1 2 3 4 5 6 7 8 9 T1
Jonathan Chartrand Flag for United States of America -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Tom Pendreigh Jr. Flag for Great Britain -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Fredrik Lindberg Flag for Sweden -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Paul Arkilander Flag for Canada -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Myungsup Lim Flag for Korea -1 -1 (3) -1 (3) -1 (3) -1 -1 -1 -1 -1 -1 -
Florian Zürrer Flag for Switzerland -1 -1 -1 -1 -1 - - - - - -
Xiaoming Xu Flag for China -1 -1 -1 -1 -1 -1 -1 (3) -1 -1 -1 -1
Jumpei Kanda Flag for Japan -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Hans Tømmervold Flag for Norway -1 -1 -1 -1 -1 (3) -1 (3) -1 (3) -1 (3) -1 (3) -1 (3) -
Riku Harjula Flag for Finland -1 -1 -1 -1 -1 (3) -1 (3) -1 (3) -1 (3) -1 (3) -1 (3) -
Person   Average 1 2 3 4 5 6 7 8 9 T1
Zachary Radmer Flag for United States of America -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Andrew Craigie Flag for Great Britain -1 -1 -1 -1 -1 -1 -1 -1 -1 - -
Sebastian Kraupp Flag for Sweden -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
William Francis Flag for Canada -1 -1 -1 -1 -1 -1 -1 -1 (1) -1 (1) -1 (1) -
Min-Chan Kim Flag for Korea -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Yves Hess Flag for Switzerland -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Rui Liu Flag for China -1 -1 -1 -1 -1 -1 -1 (4) -1 -1 -1 -1
Shinichiro Ishihara Flag for Japan -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Christoffer Svae Flag for Norway -1 -1 -1 -1 -1 (2) -1 (2) -1 (2) -1 (2) -1 (2) -1 (2) -
Jere Sullanmaa Flag for Finland -1 -1 -1 -1 - -1 (2) - -1 (2) -1 (2) -1 (2) -
Person   Average 1 2 3 4 5 6 7 8 9 T1
Christopher Pleasants Flag for United States of America -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
John Hamilton Flag for Great Britain -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Niklas Edin Flag for Sweden -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Mike Anderson Flag for Canada -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Chang-Min Kim Flag for Korea -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Pascal Hess Flag for Switzerland -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Fengchun Wang Flag for China -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1
Naoki Iwanaga Flag for Japan -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Thomas Løvold Flag for Norway -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Jani Sullanmaa Flag for Finland -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Person   Average 1 2 3 4 5 6 7 8 9 T1
Cory Yalowicki Flag for United States of America -1 - - - -1 (1) - - - -1 (1) -1 (1) -
Ian Copland Flag for Great Britain -1 - - - - - - - - -1 (1) -
Florian Meister Flag for Switzerland -1 - - - - -1 (2) -1 (2) -1 (2) -1 (2) -1 (2) -1 (2)
Lu'an Chen Flag for China -1 - - -1 (1) -1 (1) -1 (1) -1 (2) - - - -
Leo Ouni Flag for Finland -1 - - -1 (1) -1 (1) -1 (1) -1 (1) - - -1 (1) -
Scott McGregor Flag for Canada - - - - - - - - - -
Young Seon Seo Flag for Korea - - - - - - - - - -
Shotaro Hashimoto Flag for Japan - - - - - - - - - -

Playoff

Person   Average SF B F
Sweden Flag for Sweden P - P
China Flag for China P P -
Norway Flag for Norway P - P
Korea Flag for Korea P P -
Person   Average SF B F
Viktor Kjell Flag for Sweden -1 -1 - -1
Jialiang Zang Flag for China -1 -1 -1 -
Anders Bjørgum Flag for Norway -1 -1 - -1
Se Hyeon Seong Flag for Korea -1 -1 -1 -
Person   Average SF B F
Fredrik Lindberg Flag for Sweden -1 -1 - -1
Xiaoming Xu Flag for China -1 -1 -1 -
Hans Tømmervold Flag for Norway -1 -1 (3) - -1 (3)
Myungsup Lim Flag for Korea -1 -1 -1 -
Person   Average SF B F
Sebastian Kraupp Flag for Sweden -1 -1 - -1
Rui Liu Flag for China -1 -1 -1 -
Christoffer Svae Flag for Norway -1 -1 (2) - -1 (2)
Min-Chan Kim Flag for Korea -1 -1 -1 -
Person   Average SF B F
Niklas Edin Flag for Sweden -1 -1 - -1
Fengchun Wang Flag for China -1 -1 -1 -
Thomas Løvold Flag for Norway -1 -1 - -1
Chang-Min Kim Flag for Korea -1 -1 -1 -
Person   Average SF B F
Lu'an Chen Flag for China - - -
Young Seon Seo Flag for Korea - - -