Round robin

Person   Average 1 2 3 4 5 6 7 8 9
Scotland Scotland 0 0 - 0 0 0 0 0 0 0
Austria Austria 0 0 0 0 0 0 - 0 0 0
Russia Russia 0 0 0 - 0 0 0 0 0 0
Sweden Sweden 0 0 0 0 0 0 0 - 0 0
Netherlands Netherlands 0 0 0 0 0 0 0 0 - 0
Spain Spain 0 0 0 0 - 0 0 0 0 0
Wales Wales 0 0 0 0 0 0 0 0 0 -
Norway Norway 0 0 0 0 0 - 0 0 0 0
Romania Romania 0 - 0 0 0 0 0 0 0 0
Switzerland Switzerland 0 0 0 0 0 0 0 0 - -
Hungary Hungary 0 0 0 0 0 0 0 0 - -
Denmark Denmark 0 0 0 0 0 0 0 0 - -
Czechia Czechia 0 0 0 0 0 0 0 0 - -
Latvia Latvia 0 0 0 0 0 0 0 0 - -
Estonia Estonia 0 0 0 0 0 0 0 0 - -
Belarus Belarus 0 0 0 0 0 0 0 0 - -
Türkiye Türkiye 0 0 0 0 0 0 0 0 - -
Germany Germany 0 0 0 0 0 0 0 0 - -
England England 0 0 0 0 0 0 0 0 - -
Slovakia Slovakia 0 0 0 0 0 0 0 0 - -
France France 0 0 0 0 0 0 0 0 - -
Finland Finland 0 0 0 0 0 0 0 0 - -
Ireland Ireland 0 0 0 0 0 0 0 0 - -
Italy Italy 0 0 0 0 0 0 0 0 - -
Serbia Serbia 0 0 0 0 0 0 0 0 - -
No data.
No data.
No data.
No data.
No data.

Playoff

Person   Average QF SF F B
Finland Finland 0 0 - - -
Germany Germany 0 0 0 0 -
Switzerland Switzerland 0 0 0 0 -
Scotland Scotland 0 0 - - -
Austria Austria 0 0 - - -
Czechia Czechia 0 0 0 - 0
Denmark Denmark 0 0 0 - 0
Italy Italy 0 0 - - -
No data.
No data.
No data.
No data.
No data.