Round robin

Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 T1
Canada Flag for Canada 87 85 87 80 - 91 84 88 - 86 90 - 90 -
Sweden Flag for Sweden 87 87 93 - 87 86 91 - 84 77 88 - 86 -
Switzerland Flag for Switzerland 84 81 86 84 - 87 81 83 - 83 83 82 - 86
Denmark Flag for Denmark 83 83 - 75 87 85 - 83 86 83 - 85 79 -
Korea Flag for Korea 83 85 80 - 86 82 83 - 76 81 83 - 87 -
Great Britain Flag for Great Britain 82 81 75 84 - 84 80 - 81 81 90 - 81 88
Norway Flag for Norway 82 - 79 81 89 - 75 84 77 - 81 82 89 -
Japan Flag for Japan 81 - 84 83 - 79 82 93 71 - 79 85 76 -
Italy Flag for Italy 81 79 84 78 84 - 77 - 81 81 76 86 - -
United States of America Flag for United States of America 80 85 - 78 81 81 - 78 73 79 - 82 86 -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 T1
Oliver Dupont Flag for Denmark 89 84 - 86 89 88 - 95 93 90 - 86 93 -
Ki Bok Lee Flag for Korea 87 98 90 - 91 84 81 - 85 88 85 - 83 -
Cameron Smith Flag for Great Britain 87 84 80 86 - 94 93 - 89 85 85 - 91 85
Ben Hebert Flag for Canada 87 88 91 68 - 85 91 88 - 88 88 - 95 -
Valentin Tanner Flag for Switzerland 87 88 98 82 - 86 83 84 - 80 93 85 - 89
Christoffer Sundgren Flag for Sweden 86 85 90 - 75 93 88 - 81 86 81 - 94 -
Daniele Ferrazza Flag for Italy 84 82 81 80 91 - 78 - 88 - - 89 - -
Kosuke Morozumi Flag for Japan 83 - 88 88 - 83 76 89 75 - 89 75 88 -
Håvard Vad Petersson Flag for Norway 83 - 81 78 86 - 74 75 85 - 89 88 94 -
John Landsteiner Flag for United States of America 82 82 - 78 100 72 - 80 83 75 - 86 86 -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 T1
Rasmus Wranå Flag for Sweden 88 85 92 - 95 79 89 - 89 68 97 - 94 -
Mikkel Poulsen Flag for Denmark 86 90 - 64 90 96 - 80 83 88 - 90 93 -
Brent Laing Flag for Canada 86 80 89 81 - 94 81 86 - 82 86 - 95 -
Tsuyoshi Yamaguchi Flag for Japan 85 - 85 80 - 85 93 98 84 - 79 96 66 -
Eun-Su Oh Flag for Korea 84 - - - 93 80 86 - 78 83 78 - 92 -
Kyle Waddell Flag for Great Britain 82 82 80 84 - 81 81 - 75 83 89 - 77 89
Matthew Hamilton Flag for United States of America 82 93 - 76 86 90 - 82 67 78 - 71 95 -
Peter de Cruz Flag for Switzerland 82 76 79 85 - 81 79 93 - 80 78 83 - 86
Christoffer Svae Flag for Norway 81 - 75 85 95 - 69 90 76 - 80 81 75 -
Simone Gonin Flag for Italy 80 85 79 75 85 - 76 - 69 84 78 90 - -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 T1
Marc Kennedy Flag for Canada 89 86 83 89 - 95 89 96 - 90 90 - 86 -
Oskar Eriksson Flag for Sweden 89 86 93 - 95 88 88 - 91 86 89 - 83 -
Claudio Pätz Flag for Switzerland 85 91 91 88 - 91 83 74 - 77 74 85 - 95
Torger Nergård Flag for Norway 84 - 83 86 91 - 74 93 68 - 91 76 92 -
Se Hyeon Seong Flag for Korea 84 83 85 - 76 84 88 - 74 83 85 - 94 -
Thomas Muirhead Flag for Great Britain 82 80 68 83 - 81 82 - 89 74 89 - 86 89
Johnny Frederiksen Flag for Denmark 81 84 - 70 88 81 - 74 92 76 - 86 80 -
Tyler George Flag for United States of America 79 83 - 78 72 78 - 89 74 80 - 75 86 -
Tetsuro Shimizu Flag for Japan 79 - 88 80 - 79 80 95 58 - 76 79 78 -
Joel Retornaz Flag for Italy 79 71 83 73 88 - 80 - 81 69 85 78 - -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 T1
Kevin Koe Flag for Canada 85 86 86 83 - 88 75 83 - 83 96 - 86 -
Niklas Edin Flag for Sweden 84 91 96 - 83 84 99 - 77 70 86 - 73 -
Benoît Schwarz Flag for Switzerland 82 70 78 81 - 88 80 82 - 95 90 76 - 80
Thomas Ulsrud Flag for Norway 80 - 78 78 84 - 83 78 79 - 64 83 94 -
Amos Mosaner Flag for Italy 80 80 94 83 72 - 72 - 86 86 58 89 - -
Kyle Smith Flag for Great Britain 79 80 71 84 - 82 65 - 72 83 96 - 72 82
Yusuke Morozumi Flag for Japan 78 - 75 84 - 70 78 91 69 - 71 89 72 -
Chang-Min Kim Flag for Korea 77 78 69 - 85 81 79 - 65 70 86 - 78 -
John Shuster Flag for United States of America 76 82 - 80 66 82 - 54 67 82 - 97 78 -
Rasmus Stjerne Flag for Denmark 75 75 - 81 79 75 - 82 76 78 - 78 48 -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 T1
Scott Pfeifer Flag for Canada 88 - - - - - - - - - - - 88 -
Andrea Pilzer Flag for Italy 84 - - - - - - - - 85 (1) 82 (1) - - -
Min-Chan Kim Flag for Korea 78 81 (2) 76 (2) - - - - - - - - - - -
Henrik Leek Flag for Sweden 75 - - - 75 - - - - - - - - -
Morten Berg Thomsen Flag for Denmark - - - - - - - - - - - - -
Joseph Polo Flag for United States of America - - - - - - - - - - - - -
Dominik Märki Flag for Switzerland - - - - - - - - - - - - -
Glen Muirhead Flag for Great Britain - - - - - - - - - - - - -
Kohsuke Hirata Flag for Japan - - - - - - - - - - - - -
Markus Høiberg Flag for Norway - - - - - - - - - - - - -

Playoff

Person   Average SF B F
Sweden Flag for Sweden 88 92 - 85
United States of America Flag for United States of America 84 87 - 80
Switzerland Flag for Switzerland 82 79 86 -
Canada Flag for Canada 80 82 79 -
Person   Average SF B F
Christoffer Sundgren Flag for Sweden 95 94 - 96
Ben Hebert Flag for Canada 92 84 100 -
Valentin Tanner Flag for Switzerland 84 86 81 -
John Landsteiner Flag for United States of America 84 86 - 81
Person   Average SF B F
Rasmus Wranå Flag for Sweden 90 97 - 84
Peter de Cruz Flag for Switzerland 84 84 84 -
Matthew Hamilton Flag for United States of America 82 89 - 74
Brent Laing Flag for Canada 76 78 75 -
Person   Average SF B F
Tyler George Flag for United States of America 86 83 - 88
Oskar Eriksson Flag for Sweden 84 81 - 86
Claudio Pätz Flag for Switzerland 83 75 91 -
Marc Kennedy Flag for Canada 78 80 75 -
Person   Average SF B F
Niklas Edin Flag for Sweden 84 95 - 74
John Shuster Flag for United States of America 84 91 - 76
Benoît Schwarz Flag for Switzerland 79 70 88 -
Kevin Koe Flag for Canada 75 85 65 -
Person   Average SF B F
Henrik Leek Flag for Sweden - - -
Dominik Märki Flag for Switzerland - - -
Scott Pfeifer Flag for Canada - - -
Joseph Polo Flag for United States of America - - -