Round robin

Person   Average 2 4 5 6 1 3
Norway Flag for Norway 82 83 76 79 82 90 81
United States of America Flag for United States of America 78 72 78 79 79 81 80
Canada Flag for Canada 76 70 76 81 93 76 76
Switzerland Flag for Switzerland 72 78 69 63 76 66 84
Russia Flag for Russia 69 68 74 51 83 71 69
China Flag for China 67 81 60 74 75 53 60
Person   Average 2 4 5 6 1 3
Kristin Skaslien Flag for Norway 75 67 64 94 76 85 66
Sarah Anderson Flag for United States of America 74 62 70 73 80 83 79
Chang Cao Flag for China 67 72 62 65 73 65 67
Maria Komarova Flag for Russia 66 69 72 48 88 65 57
Person   Average 2 4 5 6 1 3
Magnus Nedregotten Flag for Norway 86 94 84 69 84 93 91
Korey Dropkin Flag for United States of America 80 78 82 82 78 80 81
Daniil Goriachev Flag for Russia 71 67 76 53 79 75 78
Ming Jie Yuan Flag for China 67 86 58 81 76 46 56
No data.
No data.
No data.

Playoff

Person   Average F
Norway Flag for Norway 76 76
Canada Flag for Canada 66 66
Person   Average F
Kristin Skaslien Flag for Norway 86 86
Person   Average F
Magnus Nedregotten Flag for Norway 69 69
No data.
No data.
No data.