Round robin

Person   Average 1 2 3 4 5 6 7 8 9
Sweden Sweden 90 93 91 87 88 88 86 96 89 91
Scotland Scotland 87 88 84 85 88 90 97 87 84 83
Switzerland Switzerland 84 90 77 81 91 85 83 90 82 78
Norway Norway 83 84 86 - 83 81 91 72 79 87
Italy Italy 82 83 82 77 85 82 93 83 79 78
Germany Germany 79 77 82 90 76 83 73 86 73 75
Netherlands Netherlands 78 72 77 81 73 78 82 82 74 83
Russia Russia 76 78 79 83 80 77 68 68 75 77
England England 76 76 75 - 73 79 74 73 82 72
Denmark Denmark 75 61 82 68 71 77 75 74 86 80
Person   Average 1 2 3 4 5 6 7 8 9
Christoffer Sundgren Sweden 92 93 97 81 92 84 96 98 96 92
Michael Goodfellow Scotland 91 97 86 86 83 99 96 89 92 92
Simone Gonin Italy 91 90 91 95 96 89 94 89 88 83
Marcel Kaeufeler Switzerland 89 92 96 91 90 88 100 88 75 83
Anton Kalalb Russia 88 88 88 84 96 89 96 96 86 73
Carlo Glasbergen Netherlands 87 83 89 93 78 98 86 97 74 88
Magnus Vågberg Norway 86 94 88 - 88 78 89 95 74 80
Dominik Greindl Germany 81 66 89 83 91 81 71 90 81 80
Thomas Jaeggi England 78 71 69 - 75 83 81 71 89 85
Henrik Holtermann Denmark 77 71 85 - 79 70 76 63 86 85
Person   Average 1 2 3 4 5 6 7 8 9
Rasmus Wranå Sweden 91 93 97 88 100 95 77 92 83 93
Duncan Menzies Scotland 85 80 80 83 88 81 95 90 90 82
Romano Meier Switzerland 83 90 78 77 94 80 80 93 85 74
Markus Høiberg Norway 83 81 83 - 86 81 91 70 86 84
Sebastiano Arman Italy 83 79 86 84 82 85 96 82 75 75
Joshua Sutor Germany 83 81 88 91 84 94 77 86 70 73
Jamie Malton England 80 88 89 - 74 82 88 65 82 75
Aleksey Tuzov Russia 78 81 84 90 (3) 76 (3) 83 67 (3) 63 (3) 81 (3) 80 (3)
Laurens Hoekman Netherlands 73 65 66 71 66 79 74 72 81 84
Tobias Engelhardt Denmark 71 54 70 77 (1) - 70 - 76 75 76
Person   Average 1 2 3 4 5 6 7 8 9
Kyle Waddell Scotland 87 86 91 85 91 94 98 86 82 72
Oskar Eriksson Sweden 87 100 85 92 82 89 68 92 93 81
Michael Brunner Switzerland 86 92 75 84 90 90 86 96 83 82
Amos Mosaner Italy 81 83 84 66 82 82 90 77 78 85
Steffen Walstad Norway 80 88 78 - 76 79 88 67 76 90
Jaap van Dorp Netherlands 79 75 76 88 77 79 88 86 66 78
Mads Nørgaard Denmark 78 60 90 77 83 77 70 78 92 76
Sixten Totzek Germany 76 81 74 96 79 75 63 81 65 74
Alexey Timofeev Russia 65 73 71 - - 69 42 (2) - 64 (4) 70 (4)
Michael Opel England 60 - - - - - 60 - - -
Person   Average 1 2 3 4 5 6 7 8 9
Niklas Edin Sweden 89 85 85 88 78 82 100 100 86 97
Ross Paterson Scotland 86 88 80 86 92 86 100 83 71 88
Thomas Ulsrud Norway 83 73 94 - 84 85 95 56 80 94
Yannick Schwaller Switzerland 78 85 60 72 89 83 66 82 87 74
Marc Muskatewitz Germany 77 79 79 88 50 82 80 85 78 74
Joel Retornaz Italy 76 81 65 64 79 74 92 86 76 67
Mikkel Krause Denmark 74 60 81 52 56 90 72 80 90 83
Sergey Glukhov Russia 74 70 75 91 82 67 69 51 - 84 (2)
Wouter Gösgens Netherlands 73 64 78 74 70 57 80 74 76 84
Andrew Reed England 70 72 73 - 64 63 69 78 79 63
Person   Average 1 2 3 4 5 6 7 8 9
Daniel Magnusson Sweden 88 - - - - - 88 - - -
Andrew Woolston England 76 71 (3) 69 (3) - 79 (3) 88 (3) - 80 (3) 79 (3) 65 (3)
Kasper Wiksten Denmark 73 - - 69 (2) 68 (2) - 81 (2) - - -
Artur Razhabov Russia 64 - - 64 (2) 65 (2) - - 61 (2) 68 (2) -
Lucien Lottenbach Switzerland - - - - - - - - -
Alexander Magan Netherlands - - - - - - - - -
Craig Waddell Scotland - - - - - - - - -
Magnus Nedregotten Norway - - - - - - - - -
Alberto Pimpini Italy - - - - - - - - -
Benjamin Kapp Germany - - - - - - - - -

Playoff

Person   Average SF B F
Sweden Sweden 90 87 - 92
Switzerland Switzerland 84 87 - 82
Denmark Denmark 80 77 84 -
Scotland Scotland 72 79 66 -
Person   Average SF B F
Christoffer Sundgren Sweden 86 85 - 88
Michael Goodfellow Scotland 86 90 83 -
Marcel Kaeufeler Switzerland 84 78 - 89
Henrik Holtermann Denmark 83 93 73 -
Person   Average SF B F
Rasmus Wranå Sweden 94 89 - 100
Romano Meier Switzerland 84 91 - 78
Duncan Menzies Scotland 84 78 89 -
Tobias Engelhardt Denmark 61 78 44 -
Person   Average SF B F
Oskar Eriksson Sweden 90 89 - 92
Michael Brunner Switzerland 84 90 - 79
Mads Nørgaard Denmark 74 70 78 -
Kyle Waddell Scotland 72 72 73 -
Person   Average SF B F
Niklas Edin Sweden 87 86 - 88
Yannick Schwaller Switzerland 85 88 - 82
Ross Paterson Scotland 83 76 90 -
Mikkel Krause Denmark 68 67 69 -
Person   Average SF B F
Daniel Magnusson Sweden - - -
Craig Waddell Scotland - - -
Kasper Wiksten Denmark - - -
Lucien Lottenbach Switzerland - - -