Round robin

Person   Average 1 2 3 4 5 6 7 8 9
Japan Japan 83 77 79 86 - 79 86 81 87 88
Scotland Scotland 21 0 - 0 76 91 0 0 0 0
Korea Korea 20 0 0 0 87 0 0 76 - 0
Italy Italy 9 71 0 - 0 0 0 0 0 0
Türkiye Türkiye 9 0 0 0 0 0 - 0 0 71
Czechia Czechia 9 0 0 71 0 0 0 - 0 0
Estonia Estonia 9 0 0 0 0 - 0 0 69 0
Germany Germany 9 - 69 0 0 0 0 0 0 0
Latvia Latvia 8 0 0 0 0 0 65 0 0 -
Person   Average 1 2 3 4 5 6 7 8 9
Yurika Yoshida Japan 86 80 81 93 - 93 82 79 88 94
Seon-Yeong Kim Korea 22 -1 -1 -1 88 -1 -1 97 - -1
Hailey Duff Scotland 20 -1 - -1 81 86 -1 -1 -1 -1
Ezen Kolcevskaja Czechia 18 -1 -1 73 - -1 - - - -
Giulia Zardini Lacedelli Italy 10 84 -1 - -1 -1 -1 -1 -1 -1
Ieva Krusta Latvia 9 -1 -1 -1 -1 -1 80 -1 -1 (2) -
Erika Tuvike Estonia 9 -1 -1 -1 -1 - -1 -1 79 -1
Analena Jentsch Germany 8 - 68 -1 -1 -1 -1 -1 -1 -1
Ayse Gozutok Türkiye -1 -1 -1 -1 -1 -1 - -1 -1 -
Person   Average 1 2 3 4 5 6 7 8 9
Yumi Suzuki Japan 83 83 79 86 - 74 89 81 86 89
Jennifer Dodds Scotland 21 -1 - -1 78 97 -1 -1 -1 -1
ChoHi Kim Korea 18 -1 -1 -1 85 -1 -1 69 - -1
Heili Grossmann Estonia 9 -1 -1 -1 -1 - -1 -1 82 -1
Angela Romei Italy 9 81 -1 - -1 -1 -1 -1 -1 -1
Michaela Baudysova Czechia 9 -1 -1 81 -1 -1 -1 - -1 -1
Ieva Rudzite Latvia 8 -1 -1 -1 -1 -1 68 -1 -1 (3) -
Berfin Sengul Türkiye 7 -1 -1 -1 -1 -1 - -1 -1 66
Mia Höhne Germany 7 - 65 -1 -1 -1 -1 -1 -1 -1
Person   Average 1 2 3 4 5 6 7 8 9
Chinami Yoshida Japan 83 83 80 79 - 74 84 82 98 85
Victoria Wright Scotland 21 -1 - -1 80 92 -1 -1 -1 -1
Kyeongae Kim Korea 20 -1 -1 -1 88 -1 -1 76 - -1
Emira Abbes Germany 8 - 71 -1 -1 -1 -1 -1 -1 -1
Santa Blumberga-Berzina Latvia 8 -1 -1 -1 -1 -1 70 -1 -1 (4) -
Marta Lo Deserto Italy 8 67 -1 - -1 -1 -1 -1 -1 -1
Öznur Polat Türkiye 7 -1 -1 -1 -1 -1 - -1 -1 66
Alzbeta Zelingrova Czechia 7 -1 -1 66 -1 -1 -1 - -1 -1
Liisa Turmann Estonia 7 -1 -1 -1 -1 - -1 -1 63 -1
Person   Average 1 2 3 4 5 6 7 8 9
Satsuki Fujisawa Japan 79 61 78 87 - 75 88 82 77 84
Eve Muirhead Scotland 19 -1 - -1 66 90 -1 -1 -1 -1
Eun-Jung Kim Korea 18 -1 -1 -1 88 -1 -1 61 - -1
Dilsat Yildiz Türkiye 10 -1 -1 -1 -1 -1 - -1 -1 89
Daniela Jentsch Germany 8 - 71 -1 -1 -1 -1 -1 -1 -1
Anna Kubeskova Czechia 7 -1 -1 65 -1 -1 -1 - -1 -1
Stefania Constantini Italy 6 52 -1 - -1 -1 -1 -1 -1 -1
Kerli Laidsalu Estonia 6 -1 -1 -1 -1 - -1 -1 52 -1
Evelina Barone Latvia 5 -1 -1 -1 -1 -1 43 -1 - -
Person   Average 1 2 3 4 5 6 7 8 9
Mihriban Polat Türkiye 63 - - - - - - - - 63 (1)
Elena Dami Italy -1 - - - - -1 - - - -
Klara Svatonova Czechia -1 - - - -1 (1) -1 -1 (1) - -1 (1) -1 (1)
Tina Silina Latvia -1 - - - - - - - -1 (1) -
Kotomi Ishizaki Japan - - - - - - - - -
Mili Smith Scotland - - - - - - - - -
Yeong-Mi Kim Korea - - - - - - - - -
Klara-Hermine Fomm Germany - - - - - - - - -

Playoff

Person   Average S B
Latvia Latvia 83 - 83
Korea Korea 74 79 70
Japan Japan 74 74 -
Person   Average S B
Seon-Yeong Kim Korea 84 84 83
Yurika Yoshida Japan 74 74 -
Ieva Krusta Latvia 66 - 66
Person   Average S B
Yumi Suzuki Japan 84 84 -
ChoHi Kim Korea 82 81 84
Ieva Rudzite Latvia 80 - 80
Person   Average S B
Chinami Yoshida Japan 78 78 -
Kyeongae Kim Korea 72 60 83
Santa Blumberga-Berzina Latvia 59 - 59
Person   Average S B
Satsuki Fujisawa Japan 82 82 -
Eun-Jung Kim Korea 78 71 84
Evelina Barone Latvia 76 - 76
Person   Average S B
Kotomi Ishizaki Japan - -
Yeong-Mi Kim Korea - -
Tina Silina Latvia - -