Round robin

Person   Average 1 3 5 7 9 11 15 17 13
Australia Australia 0 P P P P P P P P 0
Japan Japan 0 P P P P P P P P 0
Sweden Sweden 0 P P P P P P P P 0
United States of America United States of America 0 P P P P P P P P 0
Spain Spain 0 P P P P P P P P 0
China China 0 P P P P P P P P 0
Canada Canada 0 P P P P P P P P 0
Korea Korea 0 P P P P P P P P 0
Great Britain Great Britain 0 P P P P P P P P 0
Switzerland Switzerland 0 P P P P P P P P 0
Person   Average 1 3 5 7 9 11 15 17 13
Jayna Gill Australia -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 (2)
Momoka Iwase Japan -1 -1 -1 -1 -1 (2) -1 -1 -1 -1 -1
Mikaela Altebro Sweden -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Rebecca Rodgers United States of America -1 -1 -1 -1 -1 - -1 -1 -1 -1
Leire Carasa Spain -1 -1 -1 (2) - -1 (3) -1 (3) -1 (4) -1 (2) -1 -
Jiayi Jiang China -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Paige Papley Canada -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Sujin Kim Korea -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Laura Watt Great Britain -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Nadine Baertschiger Switzerland -1 -1 -1 -1 -1 -1 -1 -1 - -1
Person   Average 1 3 5 7 9 11 15 17 13
Ivy Militano Australia -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Suzune Yasui Japan -1 -1 -1 -1 - -1 -1 -1 -1 -1
Emma Landelius Sweden -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Sydney Mullaney United States of America -1 -1 -1 -1 -1 -1 - -1 -1 -1
Daniela Garcia Spain -1 -1 - -1 -1 (1) -1 -1 - -1 -1
Zihui Zhu China -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Brianna Cullen Canada -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Taei Yang Korea -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Holly Wilkie-Milne Great Britain -1 -1 - -1 -1 - -1 -1 -1 -1
Anna Gut Switzerland -1 -1 -1 -1 -1 -1 -1 -1 -1 (1) -1
Person   Average 1 3 5 7 9 11 15 17 13
Tahli Gill Australia -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Sae Yamamoto Japan -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Sofie Bergman Sweden -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Anne O'Hara United States of America -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Maria Gomez Spain -1 -1 -1 -1 -1 (2) - -1 -1 -1 -1
Ziqi Dong China -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Catherine Clifford Canada -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Hyerin Kim Korea -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Robyn Munro Great Britain -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Celine Schwizgebel Switzerland -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Person   Average 1 3 5 7 9 11 15 17 13
Kirby Gill Australia -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Miyu Ueno Japan -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Emma Moberg Sweden -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Delaney Strouse United States of America -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Carmen Perez Spain -1 -1 -1 -1 -1 -1 - -1 -1 -1
Yu Han China -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Abby Marks Canada -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Seungyoun Ha Korea -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Fay Henderson Great Britain -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Corrie Huerlimann Switzerland -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Person   Average 1 3 5 7 9 11 15 17 13
Joanne Robins Australia -1 - - - - - - - - -1 (1)
Mizuki Hara Japan -1 - - - -1 (1) - - - - -
Susan Dudt United States of America -1 - - - - -1 (1) -1 (2) - - -
Ana Vazquez Spain -1 - -1 (1) -1 (1) - -1 (1) -1 (1) -1 (1) - -1 (1)
Haining Ren China -1 - - - -1 - - - - -
Serena Gray-Withers Canada -1 - - - -1 - - - - -1 (2)
Lisa Davie Great Britain -1 - -1 (2) - - -1 (2) - - - -
Malin Da Ros Switzerland -1 - - - - - - - -1 (2) -

Playoff

Person   Average B F SF
United States of America United States of America 81 87 - 75
Korea Korea 78 - 71 84
China China 78 - 79 76
Great Britain Great Britain 72 76 - 69
Person   Average B F SF
Jiayi Jiang China 82 - 84 81
Laura Watt Great Britain 79 77 - 81
Rebecca Rodgers United States of America 78 84 - 73
Sujin Kim Korea 76 - 78 73
Person   Average B F SF
Sydney Mullaney United States of America 86 85 - 88
Taei Yang Korea 82 - 67 98
Zihui Zhu China 76 - 70 81
Holly Wilkie-Milne Great Britain 68 84 - 52
Person   Average B F SF
Hyerin Kim Korea 80 - 78 81
Anne O'Hara United States of America 79 88 - 70
Robyn Munro Great Britain 76 82 - 69
Ziqi Dong China 72 - 81 64
Person   Average B F SF
Delaney Strouse United States of America 80 91 - 70
Yu Han China 79 - 80 78
Seungyoun Ha Korea 72 - 59 85
Fay Henderson Great Britain 68 63 - 73
Person   Average B F SF
Lisa Davie Great Britain - - -
Susan Dudt United States of America - - -
Haining Ren China - - -