Player Percentage Draw Opponent Game score
George Karrys Canada 98.00 F Switzerland 3 - 9
Richard Hart Canada 98.00 SF United States of America 7 - 1
Patrik Lörtscher Switzerland 95.00 3 Japan 5 - 3
Daniel Müller Switzerland 95.00 2 Great Britain 10 - 4
Peter Narup Sweden 94.00 6 Canada 3 - 6
Tore Torvbråten Norway 94.00 7 Canada 10 - 8
Richard Hart Canada 94.00 7 Norway 8 - 10
Collin Mitchell Canada 94.00 2 United States of America 11 - 3
Collin Mitchell Canada 94.00 SF United States of America 7 - 1
George Karrys Canada 93.00 5 Switzerland 8 - 3
Magnus Swartling Sweden 92.00 2 Japan 5 - 6
Diego Perren Switzerland 92.00 3 Japan 5 - 3
Mike Harris Canada 92.00 SF United States of America 7 - 1
Richard Hart Canada 92.00 5 Switzerland 8 - 3
Collin Mitchell Canada 92.00 5 Switzerland 8 - 3
Patrick Hürlimann Switzerland 91.00 2 Great Britain 10 - 4
Holger Höhne Germany 91.00 3 Sweden 6 - 7
Anthon Grimsmo Norway 91.00 6 Switzerland 5 - 4
George Karrys Canada 90.00 7 Norway 8 - 10
George Karrys Canada 90.00 SF United States of America 7 - 1