Player Percentage Draw Opponent Game score
Thomas Løvold Norway 100.00 8 Czechia 9 - 3
Christoffer Svae Norway 100.00 2 Denmark 8 - 5
Ewan MacDonald Scotland 100.00 4 Finland 15 - 1
Ewan MacDonald Scotland 100.00 8 Switzerland 5 - 6
David Murdoch Scotland 100.00 4 Finland 15 - 1
Peter Smith Scotland 99.00 3 Czechia 2 - 3
Mikkel Poulsen Denmark 99.00 6 Finland 9 - 3
Martin Snítil Czechia 98.00 5 Germany 4 - 7
Bo Jensen Denmark 98.00 2 Norway 5 - 8
Niklas Edin Sweden 98.00 8 Finland 9 - 1
David Murdoch Scotland 97.00 8 Switzerland 5 - 6
Peter Smith Scotland 96.00 T1 France 7 - 2
Christoffer Svae Norway 96.00 B Switzerland 5 - 8
Sebastian Kraupp Sweden 96.00 2 Germany 10 - 4
Thomas Ulsrud Norway 95.00 2 Denmark 8 - 5
Torger Nergård Norway 95.00 9 Sweden 10 - 3
Christoffer Svae Norway 95.00 7 Scotland 9 - 5
Euan Byers Scotland 95.00 4 Finland 15 - 1
Peter Smith Scotland 94.00 6 Germany 10 - 7
Euan Byers Scotland 94.00 8 Switzerland 5 - 6