Player Percentage Draw Opponent Game score
Håvard Vad Petersson Norway 100.00 7 Switzerland 7 - 9
Thomas Ulsrud Norway 97.00 5 France 6 - 2
Viktor Kjäll Sweden 97.00 2 Russia 7 - 6
Torger Nergård Norway 96.00 1 Scotland 4 - 1
Andreas Kapp Germany 96.00 6 France 8 - 2
Urs Eichhorn Switzerland 96.00 6 Czechia 8 - 3
Ross Paterson Scotland 96.00 7 Denmark 5 - 2
David Murdoch Scotland 95.00 9 Sweden 7 - 5
David Smith Scotland 94.00 6 Netherlands 6 - 2
Tony Angiboust France 94.00 1 Switzerland 7 - 1
Fredrik Lindberg Sweden 94.00 9 Scotland 5 - 7
Markus Messenzehl Germany 93.00 7 Sweden 7 - 6
Hammy McMillan Scotland 93.00 4 Czechia 7 - 4
Andreas Kempf Germany 93.00 B Switzerland 4 - 7
Urs Eichhorn Switzerland 93.00 9 Denmark 5 - 12
Håvard Vad Petersson Norway 93.00 5 France 6 - 2
Marek Vydra Czechia 93.00 5 Sweden 6 - 9
Mikkel Krause Denmark 93.00 9 Switzerland 12 - 5
Sebastian Kraupp Sweden 93.00 1 Netherlands 8 - 3
Sebastian Kraupp Sweden 93.00 5 Czechia 9 - 6