Player Percentage Draw Opponent Game score
David Murdoch Great Britain 100.00 1 Russia 7 - 4
Ryan Harnden Canada 99.00 7 Norway 10 - 4
Christoffer Svae Norway 98.00 3 Russia 9 - 8
Rasmus Stjerne Denmark 98.00 12 Norway 5 - 3
Viktor Kjäll Sweden 98.00 5 Denmark 5 - 8
Troels Harry Denmark 98.00 9 Switzerland 3 - 9
John Landsteiner United States of America 98.00 11 Sweden 4 - 6
Viktor Kjäll Sweden 97.00 10 Russia 8 - 4
John Landsteiner United States of America 97.00 3 China 4 - 9
Ryan Harnden Canada 97.00 5 Russia 7 - 4
Ryan Harnden Canada 97.00 SF China 10 - 6
Håvard Vad Petersson Norway 96.00 8 China 5 - 7
Håvard Vad Petersson Norway 96.00 12 Denmark 3 - 5
Sven Michel Switzerland 96.00 12 United States of America 6 - 3
Greg Drummond Great Britain 96.00 1 Russia 7 - 4
Torger Nergård Norway 95.00 4 Germany 8 - 5
Christoffer Svae Norway 95.00 4 Germany 8 - 5
Christoffer Svae Norway 95.00 12 Denmark 3 - 5
Simon Gempeler Switzerland 95.00 9 Denmark 9 - 3
Brad Jacobs Canada 95.00 F Great Britain 9 - 3