Player Percentage Draw Opponent Game score
Torger Nergård Norway 100.00 6 Germany 8 - 3
Christoffer Svae Norway 100.00 2 Netherlands 8 - 2
Christoffer Svae Norway 100.00 3 Finland 9 - 3
Håvard Vad Petersson Norway 100.00 9 Russia 10 - 5
Cameron Smith Scotland 99.00 3 Sweden 6 - 9
Torger Nergård Norway 98.00 8 Switzerland 6 - 5
Torger Nergård Norway 98.00 B Finland 7 - 4
Joel Retornaz Italy 98.00 8 Germany 9 - 1
Håvard Vad Petersson Norway 98.00 7 Sweden 9 - 2
Håvard Vad Petersson Norway 98.00 8 Switzerland 6 - 5
Anton Kalalb Russia 98.00 9 Norway 5 - 10
Kristian Lindstroem Sweden 98.00 5 Italy 9 - 1
Oskar Eriksson Sweden 98.00 5 Italy 9 - 1
Torger Nergård Norway 97.00 1 Scotland 11 - 4
Christoffer Svae Norway 97.00 5 Czechia 9 - 4
Artur Razhabov Russia 97.00 6 Czechia 8 - 3
Thomas Ulsrud Norway 96.00 6 Germany 8 - 3
Thomas Ulsrud Norway 96.00 7 Sweden 9 - 2
Christoffer Svae Norway 96.00 8 Switzerland 6 - 5
Christoffer Svae Norway 96.00 B Finland 7 - 4