Player Percentage Draw Opponent Game score
Niklas Edin Sweden 100 6 Russia 9 - 2
Niklas Edin Sweden 100 7 Norway 7 - 2
Ross Paterson Scotland 100 6 Germany 7 - 2
Oskar Eriksson Sweden 100 1 Denmark 9 - 3
Rasmus Wranå Sweden 100 4 England 9 - 4
Rasmus Wranå Sweden 100 F Switzerland 9 - 3
Marcel Kaeufeler Switzerland 100 6 Norway 4 - 9
Michael Goodfellow Scotland 99 5 Denmark 5 - 6
Carlo Glasbergen Netherlands 98 5 Sweden 3 - 10
Markus Hoeiberg Norway 98 3 England L - W
Christoffer Sundgren Sweden 98 7 Norway 7 - 2
Kyle Waddell Scotland 98 6 Germany 7 - 2
Niklas Edin Sweden 97 9 Scotland 7 - 3
Carlo Glasbergen Netherlands 97 7 Russia 12 - 4
Michael Goodfellow Scotland 97 1 Norway 10 - 4
Christoffer Sundgren Sweden 97 2 Switzerland 8 - 5
Rasmus Wranå Sweden 97 2 Switzerland 8 - 5
Magnus Vaagberg Norway 97 3 England L - W
Simone Gonin Italy 96 4 Germany 10 - 3
Anton Kalalb Russia 96 4 Switzerland 6 - 10