Round robin

Group A

  Canada Denmark Sweden Great Britain Japan Norway United States of America Germany
Canada   9-5 7-5 8-3 7-4 5-6 7-6 8-5
Denmark 5-9   4-5 9-3 6-4 8-3 8-5 6-5
Sweden 5-7 5-4   8-5 12-6 8-2 8-5 8-3
Great Britain 3-8 3-9 5-8   7-5 6-4 8-5 6-5
Japan 4-7 4-6 6-12 5-7   8-4 2-10 9-2
Norway 6-5 3-8 2-8 4-6 4-8   9-8 6-7
United States of America 6-7 5-8 5-8 5-8 10-2 8-9   8-5
Germany 5-8 5-6 3-8 5-6 2-9 7-6 5-8  

Playoff

Group A

  Canada Great Britain Denmark Sweden
Canada   6-5 7-5 -
Great Britain 5-6   - 6-10
Denmark 5-7 -   7-5
Sweden - 10-6 5-7