Round robin

Group A

  Canada Sweden Scotland Switzerland Russia Germany Denmark Norway United States of America Japan
Canada   9-5 6-3 4-6 9-5 7-2 6-2 9-5 5-4 10-2
Sweden 5-9   8-2 9-2 7-5 7-6 6-5 9-4 6-3 9-0
Scotland 3-6 2-8   4-9 6-8 7-4 7-2 8-4 8-1 4-2
Switzerland 6-4 2-9 9-4   8-7 6-8 6-7 7-3 5-8 10-4
Russia 5-9 5-7 8-6 7-8   5-4 9-3 6-7 4-5 8-6
Germany 2-7 6-7 4-7 8-6 4-5   9-3 2-9 10-5 8-5
Denmark 2-6 5-6 2-7 7-6 3-9 3-9   8-6 7-6 7-3
Norway 5-9 4-9 4-8 3-7 7-6 9-2 6-8   7-6 5-6
United States of America 4-5 3-6 1-8 8-5 5-4 5-10 6-7 6-7   10-9
Japan 2-10 0-9 2-4 4-10 6-8 5-8 3-7 6-5 9-10  

Playoff

Group A

  Scotland Canada Switzerland Sweden
Scotland   3-6 10-3 -
Canada 6-3   - 3-2
Switzerland 3-10 -   4-6
Sweden - 2-3 6-4