Round robin

Group A

  Canada United States of America Denmark Sweden Norway Switzerland Scotland Germany Japan Bulgaria
Canada   5-3 7-4 5-9 7-4 9-7 9-5 7-6 10-3 9-1
United States of America 3-5   3-9 9-4 3-6 5-4 6-5 10-2 9-3 12-2
Denmark 4-7 9-3   4-6 10-5 10-4 6-3 10-4 7-5 14-3
Sweden 9-5 4-9 6-4   8-9 3-5 9-3 10-2 9-5 14-3
Norway 4-7 6-3 5-10 9-8   5-3 4-12 12-7 3-6 12-6
Switzerland 7-9 4-5 4-10 5-3 3-5   8-7 8-4 7-5 11-3
Scotland 5-9 5-6 3-6 3-9 12-4 7-8   9-3 7-4 13-0
Germany 6-7 2-10 4-10 2-10 7-12 4-8 3-9   11-5 12-2
Japan 3-10 3-9 5-7 5-9 6-3 5-7 4-7 5-11   9-6
Bulgaria 1-9 2-12 3-14 3-14 6-12 3-11 0-13 2-12 6-9  

Playoff

Group A

  Canada Sweden United States of America Denmark
Canada   8-2 9-7 -
Sweden 2-8   - -
United States of America 7-9 -   7-6
Denmark - - 6-7