Round robin

Group A

  Scotland Sweden Canada United States of America Japan Denmark Switzerland Germany France Norway
Scotland   4-10 5-8 9-2 6-5 8-7 10-1 11-1 7-3 16-2
Sweden 10-4   6-5 6-9 12-4 8-3 5-4 12-4 6-4 16-0
Canada 8-5 5-6   10-7 10-4 11-5 8-7 6-5 12-5 18-4
United States of America 2-9 9-6 7-10   4-2 9-2 6-5 11-3 9-3 10-4
Japan 5-6 4-12 4-10 2-4   15-4 7-4 7-3 8-6 16-3
Denmark 7-8 3-8 5-11 2-9 4-15   7-5 8-7 2-9 7-5
Switzerland 1-10 4-5 7-8 5-6 4-7 5-7   11-2 9-4 12-2
Germany 1-11 4-12 5-6 3-11 3-7 7-8 2-11   7-6 10-1
France 3-7 4-6 5-12 3-9 6-8 9-2 4-9 6-7   14-6
Norway 2-16 0-16 4-18 4-10 3-16 5-7 2-12 1-10 6-14  

Playoff

Group A

  Germany France Sweden United States of America Scotland Canada
Germany   8-4 - - - -
France 4-8   - - - -
Sweden - -   7-6 3-11 -
United States of America - - 6-7   - 2-5
Scotland - - 11-3 -   6-5
Canada - - - 5-2 5-6