Round robin

Group A

  Switzerland Japan Canada Sweden Scotland United States of America France Norway Germany Russia
Switzerland   2-8 5-6 9-5 5-4 8-6 7-4 11-5 10-4 8-4
Japan 8-2   5-7 6-8 3-6 9-4 6-5 6-5 10-1 8-5
Canada 6-5 7-5   8-5 7-4 6-7 9-6 5-3 12-1 5-7
Sweden 5-9 8-6 5-8   7-5 8-5 1-2 7-5 10-5 12-1
Scotland 4-5 6-3 4-7 5-7   10-2 6-8 9-7 6-5 8-6
United States of America 6-8 4-9 7-6 5-8 2-10   10-5 9-6 10-3 11-4
France 4-7 5-6 6-9 2-1 8-6 5-10   5-8 6-3 8-3
Norway 5-11 5-6 3-5 5-7 7-9 6-9 8-5   5-4 10-4
Germany 4-10 1-10 1-12 5-10 5-6 3-10 3-6 4-5   6-4
Russia 4-8 5-8 7-5 1-12 6-8 4-11 3-8 4-10 4-6  

Playoff

Group A

  Switzerland Sweden Canada Japan
Switzerland   5-3 - 8-3
Sweden 3-5   3-10 -
Canada - 10-3   6-8
Japan 3-8 - 8-6