Round robin

Group A

  Sweden Switzerland Denmark Scotland Italy Norway Germany Russia Czechia England
Sweden   8-6 10-1 8-1 9-4 W-L 10-4 10-7 8-5 8-3
Switzerland 6-8   8-9 10-3 8-6 9-5 4-6 5-3 10-4 11-5
Denmark 1-10 9-8   6-7 10-3 6-7 9-8 9-1 8-2 10-5
Scotland 1-8 3-10 7-6   6-4 10-4 5-4 4-5 8-5 11-3
Italy 4-9 6-8 3-10 4-6   10-9 10-4 8-5 8-5 12-4
Norway L-W 5-9 7-6 4-10 9-10   9-6 9-8 7-6 10-4
Germany 4-10 6-4 8-9 4-5 4-10 6-9   5-4 9-2 8-4
Russia 7-10 3-5 1-9 5-4 5-8 8-9 4-5   12-4 9-8
Czechia 5-8 4-10 2-8 5-8 5-8 6-7 2-9 4-12   11-4
England 3-8 5-11 5-10 3-11 4-12 4-10 4-8 8-9 4-11  

B-Tournament, Group A

  Finland France Wales Netherlands Andorra Latvia Spain Hungary Bulgaria
Finland   10-6 9-1 14-2 12-1 11-1 11-1 11-2 15-2
France 6-10   11-10 3-6 10-2 10-3 9-2 10-3 10-2
Wales 1-9 10-11   8-3 6-7 10-6 10-2 10-1 11-0
Netherlands 2-14 6-3 3-8   13-8 12-4 12-1 10-2 18-3
Andorra 1-12 2-10 7-6 8-13   7-14 7-9 12-7 12-8
Latvia 1-11 3-10 6-10 4-12 14-7   10-2 11-13 12-8
Spain 1-11 2-9 2-10 1-12 9-7 2-10   11-9 4-13
Hungary 2-11 3-10 1-10 2-10 7-12 13-11 9-11   12-5
Bulgaria 2-15 2-10 0-11 3-18 8-12 8-12 13-4 5-12  

Playoff

Group A

  Denmark Switzerland Sweden Scotland France Czechia Germany Finland Wales Netherlands
Denmark   5-6 - 5-4 - - - - - -
Switzerland 6-5   6-7 - - - - - - -
Sweden - 7-6   9-3 - - - - - -
Scotland 4-5 - 3-9   - - - - - -
France - - - -   2-10 - 4-11 - 9-4
Czechia - - - - 10-2   - - - -
Germany - - - - - -   7-8 - -
Finland - - - - 11-4 - 8-7   13-4 -
Wales - - - - - - - 4-13   10-7
Netherlands - - - - 4-9 - - - 7-10  

B-Tournament, Group A

  Denmark Switzerland Sweden Scotland France Czechia Germany Finland Wales Netherlands
Denmark   5-6 - 5-4 - - - - - -
Switzerland 6-5   6-7 - - - - - - -
Sweden - 7-6   9-3 - - - - - -
Scotland 4-5 - 3-9   - - - - - -
France - - - -   2-10 - 4-11 - 9-4
Czechia - - - - 10-2   - - - -
Germany - - - - - -   7-8 - -
Finland - - - - 11-4 - 8-7   13-4 -
Wales - - - - - - - 4-13   10-7
Netherlands - - - - 4-9 - - - 7-10