Round robin

Group A

  Norway Sweden Scotland Switzerland Germany Denmark Ireland Finland Italy Russia
Norway   5-6 3-6 3-8 6-5
8-7
10-6 9-2 3-6 9-4 6-5
Sweden 6-5   4-5 8-7 7-3 11-7 7-5 8-6 9-4 9-3
Scotland 6-3 5-4   9-8 7-6 3-8 6-5 7-6 7-4 8-6
Switzerland 8-3 7-8 8-9   6-5 6-5 6-8 5-4 8-6 8-3
Germany 5-6
7-8
3-7 6-7 5-6   11-3 7-4 7-3 8-3 8-2
Denmark 6-10 7-11 8-3 5-6 3-11   8-6 3-6 9-5 8-3
Ireland 2-9 5-7 5-6 8-6 4-7 6-8   3-2 9-4 3-1
Finland 6-3 6-8 6-7 4-5 3-7 6-3 2-3   9-6 5-9
Italy 4-9 4-9 4-7 6-8 3-8 5-9 4-9 6-9   8-3
Russia 5-6 3-9 6-8 3-8 2-8 3-8 1-3 9-5 3-8  

B-Tournament, Group A

  Wales England Belgium Spain Austria Poland Bulgaria Greece Belarus Kazakhstan
Wales   7-5 6-5 5-7 10-3 13-4 10-1 13-2 13-2 12-0
England 5-7   9-7 10-3 7-5 10-4 12-1 15-3 12-1 14-3
Belgium 5-6 7-9   7-6 10-6 14-7 7-6 12-8 17-3 20-5
Spain 7-5 3-10 6-7   2-13 10-4 10-8 13-2 9-2 13-5
Austria 3-10 5-7 6-10 13-2   13-1 10-11 10-4 12-4 14-2
Poland 4-13 4-10 7-14 4-10 1-13   8-7 12-7 14-7 11-6
Bulgaria 1-10 1-12 6-7 8-10 11-10 7-8   6-7 11-5 11-3
Greece 2-13 3-15 8-12 2-13 4-10 7-12 7-6   9-8 13-3
Belarus 2-13 1-12 3-17 2-9 4-12 7-14 5-11 8-9   10-6
Kazakhstan 0-12 3-14 5-20 5-13 2-14 6-11 3-11 3-13 6-10  

B-Tournament, Group B

  France Czechia Estonia Hungary Netherlands Latvia Slovakia Andorra Croatia
France   8-5 6-8 8-5 6-2 7-6 8-3 15-1 7-3
Czechia 5-8   11-4
9-5
9-7 8-3 8-10 10-3 11-0 13-4
Estonia 8-6 4-11
5-9
  9-7 3-9 7-5 11-4 11-5 16-0
Hungary 5-8 7-9 7-9   12-6 8-7 13-2 13-2 11-2
Netherlands 2-6 3-8 9-3 6-12   8-6 3-4 14-0 9-4
Latvia 6-7 10-8 5-7 7-8 6-8   10-8 12-4 12-5
Slovakia 3-8 3-10 4-11 2-13 4-3 8-10   7-6 10-3
Andorra 1-15 0-11 5-11 2-13 0-14 4-12 6-7   10-8
Croatia 3-7 4-13 0-16 2-11 4-9 5-12 3-10 8-10  

Playoff

Group A

  Norway Scotland Sweden Switzerland Finland France Wales Czechia England
Norway   7-4 9-4 - - - - - -
Scotland 4-7   - 7-5 - - - - -
Sweden 4-9 -   8-5 - - - - -
Switzerland - 5-7 5-8   - - - - -
Finland - - - -   7-2
5-10
6-5
- - -
France - - - - 2-7
10-5
5-6
  8-1 - 6-3
Wales - - - - - 1-8   4-3 -
Czechia - - - - - - 3-4   9-4
England - - - - - 3-6 - 4-9  

B-Tournament, Group A

  Norway Scotland Sweden Switzerland Finland France Wales Czechia England
Norway   7-4 9-4 - - - - - -
Scotland 4-7   - 7-5 - - - - -
Sweden 4-9 -   8-5 - - - - -
Switzerland - 5-7 5-8   - - - - -
Finland - - - -   7-2
5-10
6-5
- - -
France - - - - 2-7
10-5
5-6
  8-1 - 6-3
Wales - - - - - 1-8   4-3 -
Czechia - - - - - - 3-4   9-4
England - - - - - 3-6 - 4-9