Round robin

Group A

  Scotland Norway Germany Switzerland Denmark France Czechia Sweden Spain Ireland
Scotland   5-6 3-6 6-5 7-4 6-5 9-0 8-4 13-1 13-2
Norway 6-5   8-12 4-7 9-4 10-3 9-1 7-6 6-5 9-4
Germany 6-3 12-8   3-8 5-7 5-4 9-4 10-2 11-4 10-3
Switzerland 5-6 7-4 8-3   8-7 7-10 7-8 8-4 14-4 10-5
Denmark 4-7 4-9 7-5 7-8   6-3 10-3 6-8 13-1 11-5
France 5-6 3-10 4-5 10-7 3-6   4-3 8-3 10-5 5-6
Czechia 0-9 1-9 4-9 8-7 3-10 3-4   9-4 9-2 6-3
Sweden 4-8 6-7 2-10 4-8 8-6 3-8 4-9   8-1 10-4
Spain 1-13 5-6 4-11 4-14 1-13 5-10 2-9 1-8   7-4
Ireland 2-13 4-9 3-10 5-10 5-11 6-5 3-6 4-10 4-7  

B-Tournament, Group A

  Finland Netherlands Russia Poland England Estonia Austria Lithuania Belarus
Finland   5-2 9-3 10-3 7-3 10-2 9-7 7-1 12-2
Netherlands 2-5   8-5 8-6 7-4 7-2 8-1 8-5 16-1
Russia 3-9 5-8   9-4 10-3 8-3 8-6 14-2 13-3
Poland 3-10 6-8 4-9   7-4 7-6 11-9 11-2 14-6
England 3-7 4-7 3-10 4-7   8-5 9-1 9-5 13-6
Estonia 2-10 2-7 3-8 6-7 5-8   8-5 8-2 14-1
Austria 7-9 1-8 6-8 9-11 1-9 5-8   11-3 12-3
Lithuania 1-7 5-8 2-14 2-11 5-9 2-8 3-11   12-2
Belarus 2-12 1-16 3-13 6-14 6-13 1-14 3-12 2-12  

B-Tournament, Group B

  Italy Hungary Wales Belgium Latvia Slovakia Bulgaria Croatia Greece
Italy   6-5 8-3 12-4 9-6 12-1 6-2 7-2 11-1
Hungary 5-6   8-2 8-4 8-3 10-6 9-4 6-5 9-1
Wales 3-8 2-8   7-4 8-6 6-7 10-7 9-7 13-8
Belgium 4-12 4-8 4-7   9-6 7-5 8-3 8-4 7-3
Latvia 6-9 3-8 6-8 6-9   9-2 6-3 7-5 12-1
Slovakia 1-12 6-10 7-6 5-7 2-9   8-2 3-8 8-4
Bulgaria 2-6 4-9 7-10 3-8 3-6 2-8   8-6 8-5
Croatia 2-7 5-6 7-9 4-8 5-7 8-3 6-8   9-7
Greece 1-11 1-9 8-13 3-7 1-12 4-8 5-8 7-9  

Playoff

Group A

  Norway Germany Switzerland Scotland Sweden Finland Italy Hungary Netherlands
Norway   9-7 - 6-7 - - - - -
Germany 7-9   - 2-7 - - - - -
Switzerland - -   2-6 - - - - -
Scotland 7-6 7-2 6-2   - - - - -
Sweden - - - -   5-6
6-1
5-7
- - -
Finland - - - - 6-5
1-6
7-5
  8-3 9-2 -
Italy - - - - - 3-8   6-4 -
Hungary - - - - - 2-9 4-6   9-8
Netherlands - - - - - - - 8-9  

B-Tournament, Group A

  Norway Germany Switzerland Scotland Sweden Finland Italy Hungary Netherlands
Norway   9-7 - 6-7 - - - - -
Germany 7-9   - 2-7 - - - - -
Switzerland - -   2-6 - - - - -
Scotland 7-6 7-2 6-2   - - - - -
Sweden - - - -   5-6
6-1
5-7
- - -
Finland - - - - 6-5
1-6
7-5
  8-3 9-2 -
Italy - - - - - 3-8   6-4 -
Hungary - - - - - 2-9 4-6   9-8
Netherlands - - - - - - - 8-9