Round robin

Group A

  Flag for Canada Flag for China Flag for Switzerland Flag for Japan Flag for Denmark Flag for Sweden Flag for United States of America Flag for Russia Flag for Germany Flag for Scotland Flag for Italy Flag for Czechia
Flag for Canada   7-9 6-3 7-4 3-6 7-3 10-9 9-6 11-6 8-6 9-6 11-4
Flag for China 9-7   7-9 7-8 9-8 11-5 10-1 8-7 6-5 8-4 10-8 7-5
Flag for Switzerland 3-6 9-7   9-6 7-9 7-6 7-4 9-4 12-11 8-4 10-2 9-5
Flag for Japan 4-7 8-7 6-9   8-6
7-3
5-6 4-8 10-5 9-4 7-2 9-8 5-4
Flag for Denmark 6-3 8-9 9-7 6-8
3-7
  6-8 8-7 3-4 5-4 7-6 8-6 7-6
Flag for Sweden 3-7 5-11 6-7 6-5 8-6   8-7 5-6 3-8 9-5 8-7 7-3
Flag for United States of America 9-10 1-10 4-7 8-4 7-8 7-8   7-6 6-3 9-7 6-5 7-6
Flag for Russia 6-9 7-8 4-9 5-10 4-3 6-5 6-7   7-6 7-8 4-5 11-4
Flag for Germany 6-11 5-6 11-12 4-9 4-5 8-3 3-6 6-7   6-4 5-3 5-4
Flag for Scotland 6-8 4-8 4-8 2-7 6-7 5-9 7-9 8-7 4-6   5-4 8-4
Flag for Italy 6-9 8-10 2-10 8-9 6-8 7-8 5-6 5-4 3-5 4-5   6-3
Flag for Czechia 4-11 5-7 5-9 4-5 6-7 3-7 6-7 4-11 4-5 4-8 3-6  

Playoff

Group A

  Flag for Canada Flag for China Flag for Switzerland Flag for Japan
Flag for Canada   5-7
7-4
- 9-8
Flag for China 7-5
4-7
  - -
Flag for Switzerland - -   4-6
9-7
Flag for Japan 8-9 - 6-4
7-9