Round robin

Group A

  Canada Sweden Great Britain Switzerland Japan Denmark China Korea Russia United States of America
Canada   9-3 9-6 8-5 8-6 8-5 9-2 9-4 5-3 7-6
Sweden 3-9   6-4 9-8 8-4 7-6 6-7 7-4 5-4 7-6
Great Britain 6-9 4-6   6-8 12-3 7-8 8-7 10-8 9-6 12-3
Switzerland 5-8 8-9 8-6   7-9 7-6 10-6 8-6 3-6 7-4
Japan 6-8 4-8 3-12 9-7   8-3 8-5 7-12 8-4 6-8
Denmark 5-8 6-7 8-7 6-7 3-8   9-6 7-4 4-7 9-2
China 2-9 7-6 7-8 6-10 5-8 6-9   11-3 7-5 7-4
Korea 4-9 4-7 8-10 6-8 12-7 4-7 3-11   8-4 11-2
Russia 3-5 4-5 6-9 6-3 4-8 7-4 5-7 4-8   9-7
United States of America 6-7 6-7 3-12 4-7 8-6 2-9 4-7 2-11 7-9  

Playoff

Group A

  Great Britain Canada Sweden Switzerland
Great Britain   4-6 - 6-5
Canada 6-4   6-3 -
Sweden - 3-6   7-5
Switzerland 5-6 - 5-7