Round robin

Group A

  Switzerland United States of America Estonia New Zealand Japan Czechia Germany England Ireland
Switzerland   7-6 9-5 7-5 9-1 9-6 8-6 6-3 10-1
United States of America 6-7   8-5 6-4 9-5 4-7 7-4 9-4 8-3
Estonia 5-9 5-8   10-4 5-12 7-5 8-7 9-4 13-1
New Zealand 5-7 4-6 4-10   8-6 10-7 7-4 4-11 9-1
Japan 1-9 5-9 12-5 6-8   11-2 7-8 6-5 8-3
Czechia 6-9 7-4 5-7 7-10 2-11   8-7 10-5 6-3
Germany 6-8 4-7 7-8 4-7 8-7 7-8   9-6 9-4
England 3-6 4-9 4-9 11-4 5-6 5-10 6-9   8-4
Ireland 1-10 3-8 1-13 1-9 3-8 3-6 4-9 4-8  

Group B

  Austria Canada China Latvia Finland Slovakia Türkiye France Norway
Austria   2-8 4-8 10-4 6-9 9-2 10-0 10-0 11-4
Canada 8-2   8-5 8-5 9-5 9-3 8-3 7-3 9-2
China 8-4 5-8   8-4 11-1 6-4 9-2 9-3 10-2
Latvia 4-10 5-8 4-8   11-3 7-10 7-4 11-3 7-6
Finland 9-6 5-9 1-11 3-11   10-5 9-6 9-10 9-7
Slovakia 2-9 3-9 4-6 10-7 5-10   6-7 9-8 10-8
Türkiye 0-10 3-8 2-9 4-7 6-9 7-6   7-5 3-8
France 0-10 3-7 3-9 3-11 10-9 8-9 5-7   14-0
Norway 4-11 2-9 2-10 6-7 7-9 8-10 8-3 0-14  

Group C

  Sweden Scotland Denmark Italy Hungary Spain Korea Australia Romania
Sweden   7-8 5-11 7-6 5-2 8-5 8-3 11-6 15-7
Scotland 8-7   7-8 9-6 7-6 8-1 7-1 4-10 7-4
Denmark 11-5 8-7   7-8
9-8
8-4 7-6 5-9 8-9 13-4
Italy 6-7 6-9 8-7
8-9
  6-5 9-3 6-12 7-6 10-5
Hungary 2-5 6-7 4-8 5-6   10-4 7-2 6-5 6-3
Spain 5-8 1-8 6-7 3-9 4-10   11-7 8-4 6-5
Korea 3-8 1-7 9-5 12-6 2-7 7-11   12-2 5-7
Australia 6-11 10-4 9-8 6-7 5-6 4-8 2-12   8-5
Romania 7-15 4-7 4-13 5-10 3-6 5-6 7-5 5-8  

Playoff

Group A

  Estonia Switzerland Austria Scotland Sweden Canada China United States of America
Estonia   2-10 - - - - - -
Switzerland 10-2   - - 7-6 - - 9-7
Austria - -   11-4 3-13 - - 12-7
Scotland - - 4-11   - - - -
Sweden - 6-7 13-3 -   10-1 - -
Canada - - - - 1-10   - -
China - - - - - -   2-8
United States of America - 7-9 7-12 - - - 8-2