Round robin

Group A

  Scotland Sweden Canada United States of America Switzerland Russia Japan Denmark China Italy Germany Latvia
Scotland   2-11 6-4 8-4 11-4 9-2 8-3 8-6 8-5 8-4 9-2 9-5
Sweden 11-2   8-4 9-8 9-0 10-3 9-4 5-4 4-6 10-4 8-6 7-4
Canada 4-6 4-8   4-5 7-4 5-4 8-4 8-2 7-4 7-6 8-5 7-5
United States of America 4-8 8-9 5-4   6-7
7-4
6-5 10-3 7-6 5-9 10-3 5-6 9-2
Switzerland 4-11 0-9 4-7 7-6
4-7
  4-8
7-6
7-6 8-5 8-5 9-3 7-3 7-8
Russia 2-9 3-10 4-5 5-6 8-4
6-7
  10-3 5-4 6-4 9-4 9-11 9-7
Japan 3-8 4-9 4-8 3-10 6-7 3-10   6-4 10-6 6-4 6-4 11-8
Denmark 6-8 4-5 2-8 6-7 5-8 4-5 4-6   11-4 9-7 6-5 8-5
China 5-8 6-4 4-7 9-5 5-8 4-6 6-10 4-11   6-7 7-5 7-3
Italy 4-8 4-10 6-7 3-10 3-9 4-9 4-6 7-9 7-6   7-6 7-5
Germany 2-9 6-8 5-8 6-5 3-7 11-9 4-6 5-6 5-7 6-7   6-3
Latvia 5-9 4-7 5-7 2-9 8-7 7-9 8-11 5-8 3-7 5-7 3-6  

Playoff

Group A

  Scotland Sweden United States of America Canada
Scotland   5-7
6-5
- 8-7
Sweden 7-5
5-6
  - -
United States of America - -   6-7
6-8
Canada 7-8 - 7-6
8-6