Round robin

Group A

  Sweden Great Britain Canada Norway United States of America Switzerland Czechia Korea China Italy
Sweden   7-5 3-10 8-2 4-1 9-3 9-2 8-1 7-4 8-2
Great Britain 5-7   4-5 6-1 4-8 7-6 8-2 6-4 9-5 9-4
Canada 10-3 5-4   10-4 3-10 5-9 8-5 7-6 10-2 7-1
Norway 2-8 1-6 4-10   4-7
4-3
8-4 10-4 5-4 10-4 8-5
United States of America 1-4 8-4 10-3 7-4
3-4
  4-9 10-4 7-4 4-7 3-5
Switzerland 3-9 6-7 9-5 4-8 9-4   8-2 4-9 8-7 8-10
Czechia 2-9 2-8 5-8 4-10 4-10 2-8   11-7 6-5 8-7
Korea 1-8 4-6 6-7 4-5 4-7 9-4 7-11   8-1 8-4
China 4-7 5-9 2-10 4-10 7-4 7-8 5-6 1-8   7-6
Italy 2-8 4-9 1-7 5-8 5-3 10-8 7-8 4-8 6-7  

Playoff

Group A

  Great Britain Canada Norway Sweden
Great Britain   7-4 - 5-9
Canada 4-7   6-5 -
Norway - 5-6   3-6
Sweden 9-5 - 6-3