Round robin

Group A

  Flag for Russia Flag for China Flag for Finland Flag for Slovakia Flag for United States of America Flag for Canada Flag for Germany Flag for Scotland Flag for Sweden Flag for Norway
Flag for Russia   4-3 9-3 11-6 10-5 6-4 10-1 6-3 5-3 8-3
Flag for China 3-4   8-4 8-3 3-6 8-3 8-3 6-4 6-5 5-1
Flag for Finland 3-9 4-8   11-8 7-6 3-8 7-1 8-4 4-8 7-5
Flag for Slovakia 6-11 3-8 8-11   7-9 7-6 11-3 6-5 6-4 8-5
Flag for United States of America 5-10 6-3 6-7 9-7   9-8 5-10 2-4 6-7 10-1
Flag for Canada 4-6 3-8 8-3 6-7 8-9   4-6 6-4 6-4 9-2
Flag for Germany 1-10 3-8 1-7 3-11 10-5 6-4   2-12 8-6 2-6
Flag for Scotland 3-6 4-6 4-8 5-6 4-2 4-6 12-2   6-2 2-6
Flag for Sweden 3-5 5-6 8-4 4-6 7-6 4-6 6-8 2-6   7-6
Flag for Norway 3-8 1-5 5-7 5-8 1-10 2-9 6-2 6-2 6-7  

Playoff

Group A

  Flag for China Flag for Russia Flag for Finland Flag for Slovakia Flag for Scotland Flag for Germany
Flag for China   3-1
4-7
- - - -
Flag for Russia 1-3
7-4
  - 12-1 - -
Flag for Finland - -   5-6
8-5
- -
Flag for Slovakia - 1-12 6-5
5-8
  - -
Flag for Scotland - - - -   3-6
Flag for Germany - - - - 6-3