Round robin

Group A

  Canada Switzerland Scotland Sweden United States of America Norway Korea Italy Russia Estonia
Canada   5-3 10-4 3-2 6-4 8-3 6-5 5-1 4-7 10-1
Switzerland 3-5   7-4 2-8 6-5 7-1 7-6 7-4 7-3 14-3
Scotland 4-10 4-7   5-7 9-2 9-2 5-4 5-3 9-3 8-1
Sweden 2-3 8-2 7-5   8-5 4-6 8-4 7-8 8-2 10-1
United States of America 4-6 5-6 2-9 5-8   4-3 5-2 1-10 7-0 9-4
Norway 3-8 1-7 2-9 6-4 3-4   6-5 5-4 4-5 8-3
Korea 5-6 6-7 4-5 4-8 2-5 5-6   7-6 8-7 14-2
Italy 1-5 4-7 3-5 8-7 10-1 4-5 6-7   6-4 6-7
Russia 7-4 3-7 3-9 2-8 0-7 5-4 7-8 4-6   8-1
Estonia 1-10 3-14 1-8 1-10 4-9 3-8 2-14 7-6 1-8  

Playoff

Group A

  Switzerland Canada Sweden Scotland
Switzerland   6-7
3-6
9-4 -
Canada 7-6
6-3
  - -
Sweden 4-9 -   7-6
3-8
Scotland - - 6-7
8-3