Round robin

Group A

  Korea Germany Poland Japan Latvia New Zealand Lithuania Hong Kong, China
Korea   3-5 13-1 5-3 11-8 5-4 10-2 15-1
Germany 5-3   4-5 5-4 5-3 9-3 8-1 19-0
Poland 1-13 5-4   5-3 5-7 8-5 10-4 16-1
Japan 3-5 4-5 3-5   7-6 4-1 9-2 11-2
Latvia 8-11 3-5 7-5 6-7   8-3 9-7 12-0
New Zealand 4-5 3-9 5-8 1-4 3-8   7-4 9-2
Lithuania 2-10 1-8 4-10 2-9 7-9 4-7   9-2
Hong Kong, China 1-15 0-19 1-16 2-11 0-12 2-9 2-9  

Group B

  Italy China Czechia France Australia Netherlands Hungary Kazakhstan
Italy   6-2 9-3 7-5 6-3 8-2 12-3 14-1
China 2-6   3-2 6-3 8-7 10-4 7-2 10-2
Czechia 3-9 2-3   7-2 6-4 6-3 9-6 9-3
France 5-7 3-6 2-7   8-7 1-3 7-5 9-2
Australia 3-6 7-8 4-6 7-8   7-6 6-5 12-2
Netherlands 2-8 4-10 3-6 3-1 6-7   5-4 4-6
Hungary 3-12 2-7 6-9 5-7 5-6 4-5   8-3
Kazakhstan 1-14 2-10 3-9 2-9 2-12 6-4 3-8  

Group C

  Russia Denmark Spain England Slovenia Finland Austria Estonia
Russia   4-5 10-2 11-2 5-2 6-4 7-4 7-1
Denmark 5-4   6-3 2-4 9-2 7-4 9-4 10-3
Spain 2-10 3-6   4-3
6-3
7-6 6-4 10-3 6-5
England 2-11 4-2 3-4
3-6
  5-3 4-1 7-4 6-4
Slovenia 2-5 2-9 6-7 3-5   7-3 10-4 10-5
Finland 4-6 4-7 4-6 1-4 3-7   6-7 8-4
Austria 4-7 4-9 3-10 4-7 4-10 7-6   5-9
Estonia 1-7 3-10 5-6 4-6 5-10 4-8 9-5  

Playoff

Group A

  Russia Czechia Germany China Denmark Poland Italy Korea Spain
Russia   4-3 6-5 - 5-2 - - - -
Czechia 3-4   - - - - - - 4-3
Germany 5-6 -   2-0 - - - 2-4 -
China - - 0-2   - - - - -
Denmark 2-5 - - -   10-3 - 5-3 -
Poland - - - - 3-10   - - -
Italy - - - - - -   5-7 -
Korea - - 4-2 - 3-5 - 7-5   -
Spain - 3-4 - - - - - -