Round robin

Group A

  Canada United States of America Korea Hungary Sweden Switzerland Russia Türkiye Scotland Japan
Canada   5-3 9-4 9-4 10-3 7-2 10-4 10-3 6-2 7-6
United States of America 3-5   7-6 6-7 8-6 7-3 11-2 10-4 8-4 11-3
Korea 4-9 6-7   9-6 7-6 5-2 7-6 9-6 6-5 9-3
Hungary 4-9 7-6 6-9   3-9
10-4
7-5 7-6 6-8 10-6 8-7
Sweden 3-10 6-8 6-7 9-3
4-10
  5-12 9-5 10-4 7-6 7-5
Switzerland 2-7 3-7 2-5 5-7 12-5   6-8 10-4 11-4 9-7
Russia 4-10 2-11 6-7 6-7 5-9 8-6   7-9 5-2 7-3
Türkiye 3-10 4-10 6-9 8-6 4-10 4-10 9-7   6-7 8-7
Scotland 2-6 4-8 5-6 6-10 6-7 4-11 2-5 7-6   6-4
Japan 6-7 3-11 3-9 7-8 5-7 7-9 3-7 7-8 4-6  

Playoff

Group A

  United States of America Canada Hungary Korea Türkiye Russia
United States of America   8-7
4-7
- - - -
Canada 7-8
7-4
  9-4 - - -
Hungary - 4-9   12-11
4-8
- -
Korea - - 11-12
8-4
  - -
Türkiye - - - -   5-7
Russia - - - - 7-5