Round robin

Group A

  Sweden England Canada Japan Latvia Czechia Australia Finland Lithuania
Sweden   3-12 6-7 13-4 8-7 9-2 9-6 11-5 19-1
England 12-3   8-3 10-3 8-2 8-4 12-3 9-5 7-2
Canada 7-6 3-8   11-5 7-3 6-1 12-2 13-3 5-2
Japan 4-13 3-10 5-11   7-6 0-9 6-4 8-6 7-5
Latvia 7-8 2-8 3-7 6-7   5-3 8-3 9-3 15-0
Czechia 2-9 4-8 1-6 9-0 3-5   9-1 4-6 10-2
Australia 6-9 3-12 2-12 4-6 3-8 1-9   6-2 6-0
Finland 5-11 5-9 3-13 6-8 3-9 6-4 2-6   15-1
Lithuania 1-19 2-7 2-5 5-7 0-15 2-10 0-6 1-15  

Group B

  Scotland Germany Switzerland United States of America Russia Italy Austria New Zealand
Scotland   6-5 8-1 6-5 10-3 9-1 8-1 8-1
Germany 5-6   4-6 9-1
7-6
5-2 7-2 9-3 12-3
Switzerland 1-8 6-4   5-8 4-3 7-3 7-2 12-3
United States of America 5-6 1-9
6-7
8-5   15-4 7-3 8-6 10-2
Russia 3-10 2-5 3-4 4-15   7-6 7-4 4-9
Italy 1-9 2-7 3-7 3-7 6-7   10-6 5-4
Austria 1-8 3-9 2-7 6-8 4-7 6-10   9-7
New Zealand 1-8 3-12 3-12 2-10 9-4 4-5 7-9  

Playoff

Group A

  Switzerland Sweden Germany England Scotland Canada
Switzerland   2-8 - - - -
Sweden 8-2   - 10-5 5-6 -
Germany - -   11-4 4-5 6-4
England - 5-10 4-11   - -
Scotland - 6-5 5-4 -   -
Canada - - 4-6 - -