Round robin

Group A

  Great Britain Sweden Norway Czechia Korea United States of America Canada Russia Japan Kazakhstan
Great Britain   8-3 7-4 5-4 5-3 9-7 9-4 9-5 10-4 10-1
Sweden 3-8   7-5 11-2 8-5 6-7 7-5 11-6 10-3 8-1
Norway 4-7 5-7   7-2 12-4 5-4 5-9 7-4 6-7 8-0
Czechia 4-5 2-11 2-7   8-7 4-3 8-2 8-5 8-3 10-2
Korea 3-5 5-8 4-12 7-8   7-4 8-4 5-6 7-6 13-2
United States of America 7-9 7-6 4-5 3-4 4-7   6-4 7-5 5-7 10-4
Canada 4-9 5-7 9-5 2-8 4-8 4-6   5-4 6-5 7-1
Russia 5-9 6-11 4-7 5-8 6-5 5-7 4-5   7-4 8-1
Japan 4-10 3-10 7-6 3-8 6-7 7-5 5-6 4-7   7-3
Kazakhstan 1-10 1-8 0-8 2-10 2-13 4-10 1-7 1-8 3-7  

Playoff

Group A

  Norway Great Britain Sweden Czechia
Norway   8-9 - 7-3
Great Britain 9-8   8-6 -
Sweden - 6-8   8-6
Czechia 3-7 - 6-8