Round robin

Group A

  China Norway Canada Korea Neutral Paralympic Athletes Switzerland Great Britain Germany Slovakia Sweden Finland United States of America
China   10-1 5-8 6-7 10-4 8-2 9-3 7-3 9-2 9-4 6-4 6-4
Norway 1-10   1-10 9-2 6-2 6-3 2-5 8-6 7-6 4-5 6-4 5-4
Canada 8-5 10-1   5-7 5-4 8-0 1-8 6-2 9-5 8-4 8-4 6-5
Korea 7-6 2-9 7-5   6-5 6-5 5-4 3-4 7-5 4-2 11-3 7-3
Neutral Paralympic Athletes 4-10 2-6 4-5 5-6   6-4 8-2 4-9 7-5 3-7 12-5 6-4
Switzerland 2-8 3-6 0-8 5-6 4-6   7-4 9-4 6-5 3-5 10-7 7-4
Great Britain 3-9 5-2 8-1 4-5 2-8 4-7   8-3 5-6 6-1 9-2 3-9
Germany 3-7 6-8 2-6 4-3 9-4 4-9 3-8   7-6 5-9 8-4 6-4
Slovakia 2-9 6-7 5-9 5-7 5-7 5-6 6-5 6-7   8-3 7-6 7-6
Sweden 4-9 5-4 4-8 2-4 7-3 5-3 1-6 9-5 3-8   5-6 2-10
Finland 4-6 4-6 4-8 3-11 5-12 7-10 2-9 4-8 6-7 6-5   8-5
United States of America 4-6 4-5 5-6 3-7 4-6 4-7 9-3 4-6 6-7 10-2 5-8  

Playoff

Group A

  China Canada Korea Norway
China   4-3 - 6-5
Canada 3-4   5-3 -
Korea - 3-5   6-8
Norway 5-6 - 8-6