Round robin

Group A

  Scotland Poland Germany New Zealand Austria Finland Spain
Scotland   7-3 7-5 11-6 9-1 10-1 8-2
Poland 3-7   3-2 6-5 7-4 8-2 10-2
Germany 5-7 2-3   7-3 6-5 7-4 9-3
New Zealand 6-11 5-6 3-7   8-3 12-2 11-1
Austria 1-9 4-7 5-6 3-8   9-4 7-6
Finland 1-10 2-8 4-7 2-12 4-9   8-3
Spain 2-8 2-10 3-9 1-11 6-7 3-8  

Group B

  Russia Japan England Italy Kazakhstan Australia Estonia
Russia   9-7 9-2 6-3 9-3 8-0 7-4
Japan 7-9   7-5 6-4 8-4 9-5 8-1
England 2-9 5-7   5-10 9-7 11-4 6-5
Italy 3-6 4-6 10-5   4-7 11-3 7-4
Kazakhstan 3-9 4-8 7-9 7-4   9-3 6-4
Australia 0-8 5-9 4-11 3-11 3-9   10-9
Estonia 4-7 1-8 5-6 4-7 4-6 9-10  

Group C

  Hungary Denmark Czechia Türkiye Latvia Slovenia Belarus
Hungary   5-8 4-3 6-3 5-8 7-5 19-2
Denmark 8-5   7-6 6-3 9-4 7-3 12-3
Czechia 3-4 6-7   7-6 7-3 13-2 15-1
Türkiye 3-6 3-6 6-7   6-5 7-2 9-3
Latvia 8-5 4-9 3-7 5-6   8-3 10-7
Slovenia 5-7 3-7 2-13 2-7 3-8   11-2
Belarus 2-19 3-12 1-15 3-9 7-10 2-11  

Playoff

Group A

  Germany Scotland Poland Japan Denmark Hungary England Russia Czechia
Germany   4-7 - - - - - - 5-4
Scotland 7-4   - 6-5 - - - 5-3 -
Poland - -   5-7 - - - - -
Japan - 5-6 7-5   - 6-5 - - -
Denmark - - - -   2-3 - - -
Hungary - - - 5-6 3-2   - 3-12 -
England - - - - - -   5-10 -
Russia - 3-5 - - - 12-3 10-5   -
Czechia 4-5 - - - - - - -