Round robin

Group A

  Canada Sweden Italy Türkiye Finland Japan Poland
Canada   7-5 11-3 10-3 4-6 11-3 16-3
Sweden 5-7   8-9 12-8 7-6 7-3 8-2
Italy 3-11 9-8   10-1 9-8 9-13 7-5
Türkiye 3-10 8-12 1-10   8-2 8-6 8-4
Finland 6-4 6-7 8-9 2-8   5-4 12-0
Japan 3-11 3-7 13-9 6-8 4-5   7-1
Poland 3-16 2-8 5-7 4-8 0-12 1-7  

Group B

  Czechia Slovenia Germany Denmark England United States of America Lithuania Hungary
Czechia   8-7 3-8 9-6 4-8 7-6 10-3 12-1
Slovenia 7-8   8-4 6-3 7-6 6-2 9-3 9-2
Germany 8-3 4-8   8-3 10-7 12-0 11-3 12-6
Denmark 6-9 3-6 3-8   7-6 7-4 2-9 7-5
England 8-4 6-7 7-10 6-7   8-2 2-10 10-3
United States of America 6-7 2-6 0-12 4-7 2-8   10-3 10-4
Lithuania 3-10 3-9 3-11 9-2 10-2 3-10   5-9
Hungary 1-12 2-9 6-12 5-7 3-10 4-10 9-5  

Playoff

Group A

  Germany Sweden Czechia Italy Canada Slovenia
Germany   2-9 - 2-9 - -
Sweden 9-2   - - 1-6 7-5
Czechia - -   8-2 4-10 10-7
Italy 9-2 - 2-8   - -
Canada - 6-1 10-4 -   -
Slovenia - 5-7 7-10 - -