Round robin

Group A

  Great Britain Japan Sweden Switzerland Canada United States of America China Korea Denmark ROC
Great Britain   10-4 8-2 5-6 3-7 10-5 4-8 7-9 7-2 9-4
Japan 4-10   5-8 4-8 8-5 10-7 10-2 5-10 8-7 10-5
Sweden 2-8 8-5   6-5 7-6 10-4 6-9 8-4 9-3 8-5
Switzerland 6-5 8-4 5-6   8-4 9-6 7-5 8-4 8-5 8-7
Canada 7-3 5-8 6-7 4-8   7-6 9-11 12-7 10-4 11-5
United States of America 5-10 7-10 4-10 6-9 6-7   8-4 8-6 7-5 9-3
China 8-4 2-10 9-6 5-7 11-9 4-8   6-5 6-7 5-11
Korea 9-7 10-5 4-8 4-8 7-12 6-8 5-6   8-7 9-5
Denmark 2-7 7-8 3-9 5-8 4-10 5-7 7-6 7-8   10-5
ROC 4-9 5-10 5-8 7-8 5-11 3-9 11-5 5-9 5-10  

Playoff

Group A

  Sweden Great Britain Japan Switzerland
Sweden   11-12 - 9-7
Great Britain 12-11   10-3 -
Japan - 3-10   8-6
Switzerland 7-9 - 6-8