Round robin

Group A

  Scotland Canada Ireland Sweden Czechia Italy Denmark
Scotland   8-2 10-2 7-3 5-4 9-5 11-2
Canada 2-8   7-6 8-4 10-1 10-2 9-2
Ireland 2-10 6-7   7-3 8-4 13-0 14-1
Sweden 3-7 4-8 3-7   6-4 9-1 8-4
Czechia 4-5 1-10 4-8 4-6   5-4 5-6
Italy 5-9 2-10 0-13 1-9 4-5   9-7
Denmark 2-11 2-9 1-14 4-8 6-5 7-9  

Group B

  Switzerland United States of America Finland Latvia England Lithuania
Switzerland   6-5 5-7 9-10 7-2 12-2
United States of America 5-6   4-8 12-5 11-4 9-4
Finland 7-5 8-4   10-4 5-6 7-9
Latvia 10-9 5-12 4-10   5-3 9-3
England 2-7 4-11 6-5 3-5   7-2
Lithuania 2-12 4-9 9-7 3-9 2-7  

Playoff

Group A

  United States of America Canada Switzerland Ireland Scotland Finland
United States of America   4-3 5-6 - - 8-4
Canada 3-4   - - - -
Switzerland 6-5 -   8-5 7-6 -
Ireland - - 5-8   - -
Scotland - - 6-7 -   6-4
Finland 4-8 - - - 4-6