Round robin

Group A

  China Denmark Ukraine New Zealand Hong Kong, China Kazakhstan England
China   3-7 6-2 7-6 14-2 12-2 15-2
Denmark 7-3   5-4 3-4 9-0 5-4 8-3
Ukraine 2-6 4-5   6-5 10-4 7-5 7-3
New Zealand 6-7 4-3 5-6   8-1 7-1 7-1
Hong Kong, China 2-14 0-9 4-10 1-8   5-3 6-2
Kazakhstan 2-12 4-5 5-7 1-7 3-5   8-2
England 2-15 3-8 3-7 1-7 2-6 2-8  

Group B

  Sweden Japan Slovenia Czechia Netherlands Mongolia Kenya
Sweden   12-8 8-2 6-2 10-2 27-0 W-L
Japan 8-12   6-3 8-6 8-2 22-0 W-L
Slovenia 2-8 3-6   2-7 10-3 10-2 W-L
Czechia 2-6 6-8 7-2   5-6 20-1 W-L
Netherlands 2-10 2-8 3-10 6-5   12-1 W-L
Mongolia 0-27 0-22 2-10 1-20 1-12   W-L
Kenya L-W L-W L-W L-W L-W L-W  

Group C

  Italy Türkiye Latvia Austria Poland Hungary Spain Nigeria
Italy   9-6 9-3 8-3 9-2 9-1 9-2 18-3
Türkiye 6-9   9-3 8-3 5-3 9-4 11-4 14-5
Latvia 3-9 3-9   9-7 6-3 6-3 6-4 24-0
Austria 3-8 3-8 7-9   11-4 4-2 10-5 20-2
Poland 2-9 3-5 3-6 4-11   2-6 7-6 19-1
Hungary 1-9 4-9 3-6 2-4 6-2   1-6 14-2
Spain 2-9 4-11 4-6 5-10 6-7 6-1   27-0
Nigeria 3-18 5-14 0-24 2-20 1-19 2-14 0-27  

Playoff

Group A

  China Sweden Italy Türkiye Slovenia Japan Denmark Ukraine
China   7-2 7-2 - - 7-5 - -
Sweden 2-7   - 5-6 9-3 - - -
Italy 2-7 -   6-5 - - - 6-1
Türkiye - 6-5 5-6   - - 5-4 -
Slovenia - 3-9 - -   - - -
Japan 5-7 - - - -   - -
Denmark - - - 4-5 - -   -
Ukraine - - 1-6 - - - -