Round robin

Group A

  China Germany Scotland Norway Italy Switzerland United States of America Canada Korea Türkiye
China   4-3 9-3 7-6 7-6 5-8 5-6 9-6 11-3 6-9
Germany 3-4   8-5 13-5 3-4 8-6 8-5 8-2 7-6 11-4
Scotland 3-9 5-8   8-5 10-3 8-3 6-2 7-2 7-6 8-3
Norway 6-7 5-13 5-8   6-5 8-6 10-8 3-9 6-3 9-5
Italy 6-7 4-3 3-10 5-6   4-3 3-7 8-4 12-5 7-4
Switzerland 8-5 6-8 3-8 6-8 3-4   8-3 11-8 9-5 9-2
United States of America 6-5 5-8 2-6 8-10 7-3 3-8   5-11 8-5 11-4
Canada 6-9 2-8 2-7 9-3 4-8 8-11 11-5   6-8 9-3
Korea 3-11 6-7 6-7 3-6 5-12 5-9 5-8 8-6   11-3
Türkiye 9-6 4-11 3-8 5-9 4-7 2-9 4-11 3-9 3-11  

Playoff

Group A

  Norway Scotland China Germany
Norway   4-11 - 6-9
Scotland 11-4   1-8 -
China - 8-1   8-7
Germany 9-6 - 7-8