Round robin

Group A

  Scotland Canada Switzerland Italy Norway Sweden Japan United States of America Germany Czechia Türkiye Korea New Zealand
Scotland   6-3 4-7 7-4 9-5 4-7 9-2 10-8 8-6 9-3 8-1 9-3 10-4
Canada 3-6   3-8 10-6 6-8 8-5 6-3 9-6 9-4 8-3 9-5 9-4 8-2
Switzerland 7-4 8-3   4-8 11-4 8-5 7-6 12-9 7-3 7-4 8-2 8-4 7-5
Italy 4-7 6-10 8-4   8-9 2-8 12-5 11-4 7-2 8-4 7-2 9-2 8-3
Norway 5-9 8-6 4-11 9-8   8-7 7-4 8-5 5-3 8-6 6-4 6-2 9-2
Sweden 7-4 5-8 5-8 8-2 7-8   9-6 11-6 8-2 10-3 10-3 8-3 7-1
Japan 2-9 3-6 6-7 5-12 4-7 6-9   6-5 5-8 9-3 4-3 9-2 10-5
United States of America 8-10 6-9 9-12 4-11 5-8 6-11 5-6   12-4 10-8 10-4 11-5 8-3
Germany 6-8 4-9 3-7 2-7 3-5 2-8 8-5 4-12   10-6 9-6 7-4 8-11
Czechia 3-9 3-8 4-7 4-8 6-8 3-10 3-9 8-10 6-10   7-6 8-3 8-1
Türkiye 1-8 5-9 2-8 2-7 4-6 3-10 3-4 4-10 6-9 6-7   8-3 8-5
Korea 3-9 4-9 4-8 2-9 2-6 3-8 2-9 5-11 4-7 3-8 3-8   8-2
New Zealand 4-10 2-8 5-7 3-8 2-9 1-7 5-10 3-8 11-8 1-8 5-8 2-8  

Playoff

Group A

  Italy Switzerland Canada Scotland Sweden Norway
Italy   3-11 - 8-9 - 8-4
Switzerland 11-3   5-7 - - -
Canada - 7-5   3-9 9-1 -
Scotland 9-8 - 9-3   - -
Sweden - - 1-9 -   -
Norway 4-8 - - - -