Round robin

Group A

  Germany Ireland India Latvia Ukraine Chinese Taipei Kyrgyzstan
Germany   11-2 10-4 12-0 8-3 9-5 13-2
Ireland 2-11   9-7 8-5 5-7 11-7 9-3
India 4-10 7-9   10-9 8-2 2-5 14-3
Latvia 0-12 5-8 9-10   9-8 9-4 11-7
Ukraine 3-8 7-5 2-8 8-9   6-5 13-7
Chinese Taipei 5-9 7-11 5-2 4-9 5-6   12-5
Kyrgyzstan 2-13 3-9 3-14 7-11 7-13 5-12  

Group B

  France China Poland Austria Jamaica Portugal Wales
France   1-6 12-3 8-3 8-6 9-7 8-2
China 6-1   L-W 10-3 10-2 9-6 13-1
Poland 3-12 W-L   5-8 10-2 7-6 6-5
Austria 3-8 3-10 8-5   9-4 9-7 5-7
Jamaica 6-8 2-10 2-10 4-9   11-2 12-5
Portugal 7-9 6-9 6-7 7-9 2-11   9-8
Wales 2-8 1-13 5-6 7-5 5-12 8-9  

Group C

  Hungary Hong Kong, China Guyana England Mexico Slovenia
Hungary   9-5 9-4 9-7 11-4 8-2
Hong Kong, China 5-9   13-4 7-5 4-7 10-6
Guyana 4-9 4-13   8-7 9-4 10-3
England 7-9 5-7 7-8   9-8 7-4
Mexico 4-11 7-4 4-9 8-9   9-6
Slovenia 2-8 6-10 3-10 4-7 6-9  

Group D

  New Zealand Finland Belgium Lithuania Slovakia Brazil
New Zealand   6-7 9-3 8-6 3-8 10-2
Finland 7-6   9-3 6-3 8-4 11-0
Belgium 3-9 3-9   9-4 7-6 14-0
Lithuania 6-8 3-6 4-9   - 9-2
Slovakia 8-3 4-8 6-7 -   8-4
Brazil 2-10 0-11 0-14 2-9 4-8  

Playoff

Group A

  Hungary Ireland China Germany France Finland Hong Kong, China New Zealand
Hungary   8-7 3-9 - 4-7 - - -
Ireland 7-8   - - - 7-10 - -
China 9-3 -   5-7 - - - 7-2
Germany - - 7-5   - - 11-2 -
France 7-4 - - -   7-4 - -
Finland - 10-7 - - 4-7   - 5-6
Hong Kong, China - - - 2-11 - -   6-10
New Zealand - - 2-7 - - 6-5 10-6