Round robin

Group A

  United States of America Canada Sweden Norway Switzerland Russia Scotland Denmark Italy Japan
United States of America   4-9 6-10 7-5 8-7 7-6 8-7 6-9 8-5 6-7
Canada 9-4   8-7 8-3 5-4 9-4 7-6 13-7 10-9 7-4
Sweden 10-6 7-8   8-3 3-10 10-7 6-4 9-6 13-4 8-5
Norway 5-7 3-8 3-8   9-5 8-4 3-11 10-3 6-5 9-6
Switzerland 7-8 4-5 10-3 5-9   7-4 10-4 8-2 8-9 5-8
Russia 6-7 4-9 7-10 4-8 4-7   7-6 10-5 5-9 6-5
Scotland 7-8 6-7 4-6 11-3 4-10 6-7   8-7 10-3 4-8
Denmark 9-6 7-13 6-9 3-10 2-8 5-10 7-8   10-8 10-4
Italy 5-8 9-10 4-13 5-6 9-8 9-5 3-10 8-10   7-5
Japan 7-6 4-7 5-8 6-9 8-5 5-6 8-4 4-10 5-7  

Playoff

Group A

  Canada Norway United States of America Sweden
Canada   8-7 3-5 -
Norway 7-8   - 5-7
United States of America 5-3 -   5-4
Sweden - 7-5 4-5