Round robin

Group A

  Flag for Canada Flag for Switzerland Flag for China Flag for Korea Flag for Sweden Flag for Scotland Flag for Denmark Flag for Norway Flag for Japan Flag for Italy Flag for Türkiye Flag for United States of America Flag for Lithuania
Flag for Canada   7-6 7-5 7-11 9-7 7-8 9-3 8-6 11-2 9-2 8-3 8-4 13-2
Flag for Switzerland 6-7   9-4 9-6 11-7 6-5 7-6 8-4 9-5 8-5 8-4 5-4 9-8
Flag for China 5-7 4-9   6-9 4-8 7-2 9-5 8-9 10-9 8-7 5-3 7-1 8-2
Flag for Korea 11-7 6-9 9-6   5-7 5-4 7-3 6-4 10-8 6-2 9-4 8-7 10-4
Flag for Sweden 7-9 7-11 8-4 7-5   5-3 7-5 6-4 7-6 7-6 8-1 5-6 8-2
Flag for Scotland 8-7 5-6 2-7 4-5 3-5   10-5 7-8 6-5 7-5 10-6 7-6 9-2
Flag for Denmark 3-9 6-7 5-9 3-7 5-7 5-10   13-7 2-8 7-6 9-3 10-9 11-2
Flag for Norway 6-8 4-8 9-8 4-6 4-6 8-7 7-13   3-6 2-9 7-6 6-3 8-7
Flag for Japan 2-11 5-9 9-10 8-10 6-7 5-6 8-2 6-3   10-5 3-4 6-9 10-3
Flag for Italy 2-9 5-8 7-8 2-6 6-7 5-7 6-7 9-2 5-10   8-6 8-7 8-2
Flag for Türkiye 3-8 4-8 3-5 4-9 1-8 6-10 3-9 6-7 4-3 6-8   8-3 8-2
Flag for United States of America 4-8 4-5 1-7 7-8 6-5 6-7 9-10 3-6 9-6 7-8 3-8   8-1
Flag for Lithuania 2-13 8-9 2-8 4-10 2-8 2-9 2-11 7-8 3-10 2-8 2-8 1-8  

Playoff

Group A

  Flag for China Flag for Sweden Flag for Canada Flag for Scotland Flag for Switzerland Flag for Korea
Flag for China   8-7 - - 2-4 9-4
Flag for Sweden 7-8   - - - -
Flag for Canada - -   10-4 7-3 6-5
Flag for Scotland - - 4-10   - -
Flag for Switzerland 4-2 - 3-7 -   -
Flag for Korea 4-9 - 5-6 - -