Round robin

Group A

  Canada Scotland Sweden Germany Norway Finland Switzerland United States of America Denmark Japan
Canada   10-3 10-5 6-5 13-2 8-6 8-3 9-4 3-6 9-5
Scotland 3-10   3-5 5-6 14-4 8-2 11-2 10-1 8-4 8-4
Sweden 5-10 5-3   8-4 1-10 8-7 9-8 4-8 13-2 9-6
Germany 5-6 6-5 4-8   6-8
7-6
7-9 7-3 8-4 5-1 8-3
Norway 2-13 4-14 10-1 8-6
6-7
  6-4 4-6 3-7 9-8 6-4
Finland 6-8 2-8 7-8 9-7 4-6   10-8 3-10 9-5 9-5
Switzerland 3-8 2-11 8-9 3-7 6-4 8-10   5-4 8-5 5-4
United States of America 4-9 1-10 8-4 4-8 7-3 10-3 4-5   6-7 9-4
Denmark 6-3 4-8 2-13 1-5 8-9 5-9 5-8 7-6   8-7
Japan 5-9 4-8 6-9 3-8 4-6 5-9 4-5 4-9 7-8  

Playoff

Group A

  Sweden Scotland Germany Canada
Sweden   6-10 - -
Scotland 10-6   - 3-5
Germany - -   6-10
Canada - 5-3 10-6