Round robin

Group A

  Flag for Sweden Flag for Canada Flag for Scotland Flag for United States of America Flag for Switzerland Flag for Italy Flag for China Flag for Japan Flag for Germany Flag for Korea Flag for Czechia Flag for Poland Flag for Norway
Flag for Sweden   3-10 6-5 5-3 5-8 9-4 9-2 7-3 8-3 7-6 11-2 9-1 9-4
Flag for Canada 10-3   3-8 3-9 8-7 9-2 8-4 8-3 9-2 5-2 9-5 9-2 7-5
Flag for Scotland 5-6 8-3   6-4 7-4 9-3 9-3 5-7 10-4 7-2 8-2 7-2 7-5
Flag for United States of America 3-5 9-3 4-6   5-9 9-8 6-5 9-2 5-10 9-8 8-5 8-3 9-7
Flag for Switzerland 8-5 7-8 4-7 9-5   1-7 8-2 8-3 7-6 9-2 9-7 11-9 8-1
Flag for Italy 4-9 2-9 3-9 8-9 7-1   7-4 6-4 7-5 9-4 6-4 8-4 7-4
Flag for China 2-9 4-8 3-9 5-6 2-8 4-7   8-7 9-5 8-4 8-7 6-5 9-4
Flag for Japan 3-7 3-8 7-5 2-9 3-8 4-6 7-8   10-4 9-3 6-7 10-2 6-4
Flag for Germany 3-8 2-9 4-10 10-5 6-7 5-7 5-9 4-10   6-4 8-7 4-11 7-6
Flag for Korea 6-7 2-5 2-7 8-9 2-9 4-9 4-8 3-9 4-6   7-6 7-4 9-7
Flag for Czechia 2-11 5-9 2-8 5-8 7-9 4-6 7-8 7-6 7-8 6-7   10-6 6-5
Flag for Poland 1-9 2-9 2-7 3-8 9-11 4-8 5-6 2-10 11-4 4-7 6-10   8-5
Flag for Norway 4-9 5-7 5-7 7-9 1-8 4-7 4-9 4-6 6-7 7-9 5-6 5-8  

Playoff

Group A

  Flag for Switzerland Flag for United States of America Flag for Italy Flag for Canada Flag for Scotland Flag for Sweden
Flag for Switzerland   8-9 - - - -
Flag for United States of America 9-8   - - 6-11 6-8
Flag for Italy - -   7-9 - -
Flag for Canada - - 9-7   9-7 6-9
Flag for Scotland - 11-6 - 7-9   -
Flag for Sweden - 8-6 - 9-6 -